Ronnie Fletcher
Passing
| Season | Cmp | Att | Yards | TD | Int | Long | Cmp% | Effcy | 200Y | 300Y | 400Y | 500Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 * | SO | 3 | 9 | 104 | 1 | 1 | 33.3 | 144.8 | 0 | 0 | 0 | 0 | |
| 1963 * | JR | 1 | 4 | 22 | 1 | 1 | 25.0 | 103.7 | 0 | 0 | 0 | 0 | |
| 1964 * | SR | 0 | 2 | 0 | 0 | 1 | 0.0 | -100.0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 15 | 126 | 2 | 3 | 0 | 26.7 | 101.2 | 0 | 0 | 0 | 0 | |
* Some/all stats have not been updated with bowl stats or validated that they already are bowl-inclusive.
Roster Info
| Season | Class | # | Pos | Ht | Wt |
|---|---|---|---|---|---|
| 1962 | SO | 28 | LH | 5-9 | 165 |
| 1963 | JR | 28 | QB | 5-9 | 159 |
| 1964 | SR | 11 | QB | 5-9 | 157 |
Personal Info
| First Name: | Ronald |
| Middle Name: | |
| Last Name: | Fletcher |
| Common Name: | Ronnie |
| Nickname: | |
| Hometown: | Eufaula, OK |
| High School: | Eufaula |
| Birth Date/Place: | January 19, 1943 in Henryetta, OK |
| Death Date/Place: | |
| Related To: | Patrick (Son) |
Notes
- A (C) indicates that the player was a captain for that season (named before each game in 1982, 1995 through 1998, and 2022 to present).
- Related To refers to other OU athletes only.
- Calculations for career totals will be skewed if the season totals are incomplete.