New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
2010s 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1963 Football Roster
Sort By: Number | Name | Class | Position | State
# | Player (76) | Class | Pos | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|
46 | Aboussie, Ken | SO | HB | 5-9 | 162 | Wichita Falls, TX | Wichita Falls |
95 | Alfieri, Jerry | SO | RT | 6-0 | 200 | Dallas, TX | Jesuit |
Allford, V. | McAlester, OK | McAlester | |||||
Base, Michael | Geary, OK | Geary | |||||
54 | Bayles, Marion | SO | C | 5-11 | 185 | Stilwell, OK | Stilwell |
41 | Benien, John | SR | FB | 6-0 | 197 | Tulsa, OK | Cascia Hall |
39 | Boll, Virgil | SR | HB | 5-11 | 183 | Wichita, KS | Southeast |
Boudreaux, Richard | |||||||
87 | Brown, Gordon | SO | RE | 6-3 | 205 | Faribault, MN | Shattuck |
40 | Brown, Larry | SO | FB | 6-0 | 193 | Jenks, OK | Jenks |
85 | Bumgardner, Allen | JR | RE | 6-0 | 200 | Putnam City, OK | Putnam City |
86 | Burns, Greg | JR | LE | 6-0 | 197 | Putnam City, OK | Putnam City |
65 | Burton, Newt | JR | RG | 6-0 | 209 | Springfield, MO | Parkview |
53 | Carlyle, Bill | SO | C | 6-0 | 193 | Marietta, OK | Marietta |
88 | Condren, Glen | JR | RT | 6-2 | 227 | Muldrow, OK | Muldrow |
32 | Cowan, Jackie | SR | HB | 5-11 | 175 | Oklahoma City, OK | Northeast |
61 | Cunningham, Robert | SO | LG | 6-0 | 205 | Binghampton, NY | North |
63 | Dodson, Teddy | JR | RG | 5-10 | 194 | Midwest City, OK | Midwest City |
56 | Doolittle, James | SO | C | 6-0 | 197 | McAlester, OK | McAlester |
91 | Edwards, Thurman | SO | LE | 6-0 | 190 | Seminole, OK | Seminole |
Engel, Ronnie | SO | HB | 6-0 | 175 | Elk City, OK | Elk City | |
28 | Fletcher, Ronnie | JR | QB | 5-9 | 159 | Eufaula, OK | Eufaula |
42 | Flowers, Nehemiah | SO | FB | 6-1 | 202 | Jackson, MS | Brinkley |
84 | Flynn, John | JR | LE | 6-2 | 213 | Washington, DC | St. John's |
96 | Frost, Ronnie | SO | RT | 6-1 | 200 | Harrah, OK | Harrah |
50 | Garrett, John (C) | JR | C | 6-2 | 205 | Stilwell, OK | Stilwell |
60 | Gilstrap, Jimmy | SR | LG | 5-8 | 198 | Abilene, TX | Abilene |
73 | Goldsby, Jerry | SO | LT | 6-2 | 200 | Norman, OK | Norman |
92 | Goodner, John | SO | RE | 5-11 | 190 | Frederick, OK | Frederick |
45 | Grisham, Jim | JR | FB | 6-2 | 205 | Olney, TX | Olney |
72 | Hall, Ed | SO | RT | 6-0 | 208 | Eden, TX | Eden |
12 | Hammond, John | SO | QB | 6-1 | 170 | Tulsa, OK | Central |
83 | Harmon, Ron | JR | LE | 5-10 | 188 | Midwest City, OK | Midwest City |
94 | Hayden, Jerry | JR | LG | 6-1 | 209 | Maud, OK | Maud |
70 | Hill, Bill | JR | LT | 6-1 | 206 | Marlow, OK | Marlow |
27 | Hogan, Pat | SR | HB | 5-11 | 182 | Beaver Dam, WI | Wayland Academy |
76 | Horn, Ronnie | JR | LT | 6-1 | 196 | Yukon, OK | Yukon |
66 | Jarman, George | SR | LG | 5-8 | 188 | Tulsa, OK | Rogers |
Keller, Richard | SO | HB | 5-11 | 170 | Thomas, OK | Thomas | |
17 | Kelly, Mike | SO | QB | 6-0 | 175 | Wichita Falls, TX | Wichita Falls |
89 | Kersey, Coy | SO | RE | 6-3 | 195 | Norman, OK | Norman |
52 | Kindley, Don | SO | C | 6-2 | 185 | Cushing, OK | Cushing |
48 | Lear, Alvin | JR | FB | 5-11 | 206 | Fort Collins, CO | Fort Collins |
33 | Looney, Joe | SR | HB | 6-1 | 207 | Fort Worth, TX | Paschal |
71 | Mankins, Jim | SO | RG | 6-2 | 225 | King City, CA | King City |
14 | Mayhue, Charles | JR | HB | 5-11 | 179 | Ada, OK | Ada |
51 | McAdams, Carl | SO | C | 6-3 | 200 | White Deer, TX | White Deer |
80 | McCurdy, Rick | JR | RE | 6-3 | 206 | Purcell, OK | Purcell |
64 | McQuarters, Eddie | JR | LG | 6-1 | 224 | Tulsa, OK | Washington |
75 | Metcalf, Butch | JR | RT | 6-1 | 200 | Garland, TX | Garland |
77 | Neely, Ralph | JR | LT | 6-5 | 246 | Farmington, NM | Farmington |
18 | Page, Bobby | JR | QB | 5-11 | 175 | Wolfe City, TX | Wolfe City |
19 | Pannell, Tommy | SO | QB | 5-11 | 171 | Norman, OK | Norman |
Payne, Jimmy | Stamford, TX | Stamford | |||||
81 | Pearce, Charles | JR | LE | 6-2 | 199 | Tulsa, OK | Rogers |
36 | Pitchlynn, Thurman | SO | HB | 5-11 | 180 | Wewoka, OK | Wewoka |
90 | Pontius, Dale | JR | RE | 6-2 | 196 | Blackwell, OK | Blackwell |
82 | Porterfield, John | SR | LE | 6-0 | 198 | Bixby, OK | Bixby |
20 | Rains, Roger | SO | HB | 6-0 | 185 | Caldwell, KS | Caldwell |
38 | Rentzel, Lance | JR | HB | 6-2 | 190 | Oklahoma City, OK | Casady |
43 | Reynolds, Jim | SO | FB | 5-10 | 194 | Clovis, NM | Clovis |
15 | Ringer, Mike | SO | QB | 6-1 | 178 | Pauls Valley, OK | Pauls Valley |
31 | Running, Jon | JR | HB | 5-10 | 178 | Tulsa, OK | Edison |
67 | Schreiner, Carl | SO | LG | 5-11 | 200 | Midland, TX | Lee |
74 | Shields, Bennie | SR | RT | 5-9 | 219 | Wichita Falls, TX | Wichita Falls |
35 | Shields, Larry | SO | HB | 6-0 | 205 | Wichita Falls, TX | Wichita Falls |
22 | Skidgel, Wes | JR | HB | 6-0 | 189 | Cleveland, OK | Cleveland |
16 | Smith, Norman | JR | QB | 6-1 | 181 | Monahans, TX | Monahans |
69 | Smith, Ronnie | SO | RG | 6-1 | 195 | Tecumseh, OK | Tecumseh |
79 | Stokes, George | SR | RT | 6-5 | 209 | Madill, OK | Madill |
25 | Thomas, Bill | SO | HB | 6-4 | 212 | Lawton, OK | Lawton |
Vaclaw, Mike | SO | FB | 6-0 | 188 | Bartlesville, OK | Bartlesville | |
93 | Vardeman, Robert | SO | LT | 5-8 | 185 | Stilwell, OK | Stilwell |
62 | Vermillion, Larry (C) | SR | LT | 5-10 | 211 | Chickasha, OK | Chickasha |
57 | Voiles, David | JR | RG | 6-1 | 207 | Hooker, OK | Hooker |
55 | Williams, Gary | SO | C | 5-9 | 200 | Abilene, TX | Abilene |
Class Count
- 34 Sophomores
- 27 Juniors
- 11 Seniors
- 4 Other
Notes
- A (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.