OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Passing ▪ Game


  Player Class Yards Cmp Att TD Int Long Cmp% Eff Opponent
1. Baker Mayfield SR 598 24 36 5 2 84 66.67 240.92 2017 at Oklahoma State
2. Landry Jones SR 554 38 51 6 1 76 74.51 200.66 2012 at West Virginia
3. Baker Mayfield JR 545 27 36 7 0 56 75.00 266.33 2016 at Texas Tech
4. Landry Jones JR 505 35 47 5 2 54 74.47 191.32 2011 at Kansas State
5. Landry Jones SR 500 46 71 3 1 33 64.79 135.07 2012 Oklahoma State
6. Baker Mayfield JR 487 32 38 4 0 61 84.21 226.60 2015 Tulsa
7. Landry Jones SO 468 37 62 4 3 86 59.68 134.70 2010 at Oklahoma State
8. Sam Bradford SO 468 36 53 3 0 48 67.93 160.78 2008 Kansas
9. Landry Jones SO 453 32 46 4 0 81 69.57 180.98 2010 Colorado
10. Dillon Gabriel JR 449 28 40 6 1 77 70.00 208.79 2022 at Texas Tech
11. Landry Jones JR 448 35 48 3 2 39 72.92 163.61 2011 Missouri
12. Landry Jones JR 447 36 51 0 1 54 70.59 140.29 2011 at Baylor
13. Kyler Murray JR 432 17 21 6 0 86 80.95 348.04 2018 Baylor
14. Landry Jones SO 429 34 49 3 1 59 69.39 159.05 2010 vs Connecticut
15. Joshua Heupel JR 429 29 42 5 1 69.05 189.37 1999 at Louisville
16. Landry Jones JR 425 23 33 5 1 64 69.70 221.82 2011 Ball State
17. Dillon Gabriel SR 423 23 36 5 0 63 63.89 208.42 2023 West Virginia
18. Dillon Gabriel SR 421 28 31 5 1 55 90.32 251.17 2023 at Tulsa
19. Joshua Heupel JR 420 37 54 3 2 68.52 144.78 1999 Baylor
20. Landry Jones FR 418 30 51 3 1 38 58.82 143.16 2009 vs Stanford
21. Jalen Hurts SR 415 17 24 3 1 74 70.83 249.00 2019 Texas Tech
22. Blake Bell JR 413 27 37 4 0 82 72.97 202.41 2013 Tulsa
23. Landry Jones JR 412 30 55 5 1 58 54.55 143.83 2011 Texas Tech
24. Sam Bradford SO 411 19 34 4 0 76 55.88 196.25 2008 TCU
25. Baker Mayfield SR 410 32 41 2 1 66 78.05 173.27 2017 at Kansas State
26. Landry Jones SR 405 32 45 4 2 40 71.11 167.16 2012 at Iowa State
27. Dillon Gabriel JR 403 29 42 2 1 41 69.05 160.60 2022 Kansas
28. Caleb Williams FR 402 23 30 6 0 67 76.67 255.23 2021 Texas Tech
29. Dillon Gabriel SR 400 24 38 3 1 59 63.16 172.37 2023 TCU
30. Jalen Hurts SR 395 19 26 1 0 70 73.08 213.39 2019 at Kansas State
31. Sam Bradford SO 395 29 38 5 2 43 76.32 196.53 2008 Cincinnati
32. Jason White SR 394 22 32 4 0 68.75 213.43 2003 at Texas Tech
33. Landry Jones FR 392 24 39 5 1 67 61.54 183.15 2009 Texas A&M
34. Baker Mayfield JR 390 22 31 3 2 71 70.97 195.68 2016 vs Texas
35. Joshua Heupel JR 390 39 53 3 1 73.59 150.30 1999 vs Mississippi
36. Sam Bradford JR 389 27 49 1 0 49 55.10 128.52 2009 Baylor
37. Jason White SR 389 27 44 4 0 61.36 165.63 2004 Kansas
38. Baker Mayfield (1) (2) JR 388 23 33 3 0 76 69.70 198.46 2015 Akron
39. Spencer Rattler FR 387 30 41 4 3 51 73.17 170.02 2020 Kansas State
40. Sam Bradford SO 387 28 39 5 2 52 71.80 187.20 2008 vs Texas
41. Baker Mayfield SR 386 27 35 3 0 42 77.14 198.07 2017 at Ohio State
42. Sam Bradford SO 384 34 49 2 0 36 69.39 148.69 2008 vs Missouri
43. Jason White SR 384 26 34 5 0 76.47 219.87 2003 at Iowa State
44. Baker Mayfield JR 383 27 32 4 0 68 84.38 226.16 2015 at Kansas
45. Jason White SR 383 29 35 3 0 82.86 203.06 2004 Nebraska
46. Landry Jones SO 380 30 40 4 0 46 75.00 187.80 2010 Florida State
47. Kyler Murray JR 379 25 34 3 0 54 73.53 196.28 2018 vs Texas
48. Landry Jones (1) (2) JR 375 35 47 1 0 50 74.47 148.51 2011 Tulsa
49. Joshua Heupel SR 374 29 37 2 0 78.38 181.12 2000 at Kansas State
50. Sam Bradford SO 372 23 31 2 1 53 74.19 189.83 2008 at Baylor
51. Joshua Heupel JR 372 31 50 3 1 62.00 140.30 1999 Texas A&M
52. Landry Jones SO 370 36 51 2 1 37 70.59 140.55 2010 vs Cincinnati
53. Sam Bradford SO 370 30 44 4 0 73 68.18 168.82 2008 at Oklahoma State
54. Landry Jones JR 367 31 50 3 0 40 62.00 143.46 2011 vs Texas
55. Dillon Gabriel SR 366 26 39 3 1 54 66.67 165.75 2023 Iowa State
56. Kyler Murray JR 364 20 27 3 1 65 74.07 216.58 2018 at West Virginia
57. Landry Jones JR 363 29 48 3 1 57 60.42 140.40 2011 at Kansas
58. Sam Bradford (1) (2) FR 363 21 23 3 0 65 91.30 266.92 2007 North Texas
59. Jackson Arnold FR 361 26 45 2 3 63 57.78 126.50 2023 vs Arizona
60. Kyler Murray JR 360 20 35 3 2 46 57.14 160.40 2018 at Texas Tech
61. Landry Jones SR 356 35 51 0 1 35 68.63 123.34 2012 Notre Dame
62. Sam Bradford FR 353 20 25 3 1 60 80.00 230.21 2007 Baylor
63. Joshua Heupel (1) (2) JR 353 32 41 5 1 33 78.05 185.74 1999 Indiana State
64. Kyler Murray JR 352 19 24 3 0 82 79.17 243.62 2018 Kansas State
65. Joshua Heupel JR 352 32 50 1 1 44 64.00 125.74 1999 at Texas Tech
66. Nate Hybl JR 350 28 40 2 1 70.00 155.00 2001 North Texas
67. Kyler Murray JR 349 21 29 1 0 51 72.41 184.88 2018 Oklahoma State
68. Kyler Murray JR 348 21 29 3 0 75 72.41 207.35 2018 at Iowa State
69. Trevor Knight FR 348 32 44 4 1 45 72.73 164.62 2013 vs Alabama
70. Nate Hybl JR 347 36 48 2 0 75.00 149.48 2001 Tulsa
71. Baker Mayfield JR 346 25 31 4 1 88 80.65 210.53 2016 Kansas State
72. Joshua Heupel SR 346 29 43 1 0 67.44 142.71 2000 Kansas
73. Dillon Gabriel SR 344 26 37 1 1 49 70.27 151.88 2023 at Oklahoma State
74. Jason White SO 343 32 44 1 0 45 72.73 145.71 2001 Baylor
75. Baker Mayfield JR 342 23 31 3 0 75 74.19 198.80 2015 Iowa State
76. Landry Jones SO 342 23 41 1 1 49 56.10 129.34 2010 vs Nebraska
77. Cale Gundy JR 341 22 28 2 1 65 78.57 197.30 1992 at Texas Tech
78. Jason White SR 338 25 37 4 0 67.57 179.98 2003 Fresno State
79. Landry Jones FR 336 25 37 6 2 63 67.57 186.55 2009 Tulsa
80. Cale Gundy SR 335 20 32 1 0 62.50 160.75 1993 at Kansas State
81. Landry Jones SO 334 30 34 3 0 40 88.24 199.87 2010 Iowa State
82. Baker Mayfield SR 333 18 27 3 0 50 66.67 206.93 2017 TCU
83. Cale Gundy JR 333 21 28 2 1 45 75.00 191.33 1992 Iowa State
84. Spencer Rattler FR 332 13 22 2 0 61 59.09 215.86 2020 at TCU
85. Jalen Hurts (1) (2) SR 332 20 23 3 0 56 86.96 251.25 2019 Houston
86. Baker Mayfield SR 331 17 27 4 0 82 62.96 214.83 2017 Tulane
87. Dillon Gabriel JR 330 26 39 4 0 56 66.67 171.59 2022 Kansas State
88. Baker Mayfield (1) (2) SR 329 19 20 3 0 51 95.00 282.68 2017 UTEP
89. Cale Gundy SO 329 25 31 2 0 44 80.65 191.08 1991 vs Virginia
90. Baker Mayfield JR 328 25 34 4 1 65 73.53 187.51 2016 at Iowa State
91. Joshua Heupel JR 328 26 58 2 4 44.83 89.92 1999 at Colorado
92. Landry Jones SO 325 26 39 3 1 76 66.67 156.92 2010 at Baylor
93. Joshua Heupel SR 324 27 35 2 2 32 77.14 162.33 2000 Rice
94. Cale Gundy SR 324 19 26 3 0 73.08 215.83 1993 Kansas
95. Baker Mayfield JR 323 24 33 2 0 64 72.73 174.95 2016 vs Houston
96. Dillon Gabriel SR 322 26 38 1 0 49 68.42 148.28 2023 at Cincinnati
97. Landry Jones SR 321 21 37 2 1 73 56.76 142.07 2012 vs Texas
98. Baker Mayfield JR 320 14 25 3 1 71 56.00 195.12 2015 West Virginia
99. Sam Bradford SO 320 22 33 4 0 46 66.67 188.12 2008 at Texas A&M
100. Trevor Knight SO 318 26 32 3 1 47 81.25 189.41 2014 Kansas State
101. Landry Jones SO 317 22 29 5 0 59 75.86 224.58 2010 Texas Tech
102. Jalen Hurts SR 316 16 17 3 0 46 94.12 308.49 2019 West Virginia
103. Joshua Heupel SR 313 21 29 3 0 57 72.41 197.21 2000 at Baylor
104. Baker Mayfield JR 311 26 41 1 2 42 63.42 125.42 2015 vs Clemson
105. Sam Bradford SO 311 19 27 5 1 48 70.37 220.83 2008 Nebraska
106. Joshua Heupel JR 311 31 48 2 3 64.58 120.26 1999 vs Texas
107. Trevor Knight SO 309 14 35 1 2 75 40.00 112.16 2014 at TCU
108. Paul Thompson SR 309 24 31 2 1 40 77.42 175.99 2006 Texas Tech
109. Dillon Gabriel (1) (2) SR 308 19 22 2 0 52 86.36 233.96 2023 Arkansas State
110. Kyler Murray JR 308 19 37 2 0 49 51.35 139.11 2018 vs Alabama
111. Trevor Knight SO 308 20 33 1 1 45 60.61 142.95 2014 Tennessee
112. Garrick McGee JR 308 21 45 2 2 65 46.67 109.94 1994 Kansas State
113. Jason White SR 307 21 38 4 0 55.26 157.86 2003 Baylor
114. Kyler Murray JR 306 19 33 3 1 58 57.58 159.41 2018 UCLA
115. Baker Mayfield SR 306 24 33 2 0 29 72.73 170.62 2017 Iowa State
116. Spencer Rattler (1) (2) SO 304 30 39 1 2 50 76.92 140.61 2021 Tulane
117. Kyler Murray JR 304 19 26 4 1 77 73.08 214.37 2018 vs Texas
118. Sam Bradford SO 304 14 19 4 0 66 73.68 277.56 2008 Texas Tech
119. Sam Bradford SO 304 18 21 5 0 77 85.71 285.89 2008 at Washington
120. Landry Jones SO 303 32 50 3 2 39 64.00 126.70 2010 at Missouri
121. Nate Hybl SR 303 20 32 1 0 62.50 152.35 2002 at Missouri
122. Baker Mayfield SR 302 17 27 2 1 59 62.96 173.96 2017 vs Texas
123. Spencer Rattler FR 301 17 24 4 0 45 70.83 231.18 2020 Oklahoma State
124. Joshua Heupel SR 301 24 32 3 1 35 75.00 178.70 2000 Arkansas State
125. Spencer Rattler FR 300 25 36 2 1 51 69.44 152.22 2020 at Iowa State
126. Baker Mayfield JR 300 20 25 2 1 43 80.00 199.20 2016 Baylor
127. Landry Jones SR 300 20 29 3 0 44 68.97 190.00 2012 Kansas
128. Joshua Heupel SR 300 20 34 1 1 45 58.82 136.77 2000 Nebraska

NOTES
- (1) Season Opener, (2) Home Opener
- Current season players listed in bold.
- Ties go to the most recent occurrence.
- Minimums: 300 yards, 20 completions, 30 attempts for totals, 15 attempts for completion percentage and efficiency, 4 touchdowns.