OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Passing ▪ Career


  Player Seasons Yards Cmp Att TD Int Long Cmp% Eff 300Y 400Y 500Y
1. Landry Jones 2008-12 16,646 1,388 2,183 123 52 86 63.58 141.46 27 12 3
2. Baker Mayfield 2014-17 12,292 808 1,157 119 21 88 69.84 189.39 20 4 2
3. Sam Bradford 2006-09 8,403 604 893 88 16 77 67.64 175.62 14 2 0
4. Jason White 1999-04 7,922 627 990 81 24 63.33 152.70 7 0 0
5. Josh Heupel 1999-00 7,456 654 1,025 53 31 63.80 135.92 14 2 0
6. Dillon Gabriel 2022-23 6,828 496 751 55 12 78 66.05 163.39 10 5 0
7. Cale Gundy 1990-93 6,686 460 808 40 32 56.93 134.85 5 0 0
8. Nate Hybl 1999-02 5,091 464 791 40 23 58.66 123.60 3 0 0
9. Kyler Murray 2016-18 4,720 278 398 45 7 87 69.85 203.26 10 1 0
10. Spencer Rattler 2019-21 4,595 361 515 40 12 61 70.10 166.02 5 0 0
11. Jalen Hurts 2019 3,851 237 340 32 8 74 69.71 191.20 4 1 0
12. Bob Warmack 1966-68 3,744 259 475 22 19 54.53 128.02 0 0 0
13. Trevor Knight 2012-15 3,424 280 490 25 19 75 57.14 124.92 4 0 0
14. Paul Thompson 2002-06 3,095 246 409 26 14 60.15 137.84 1 0 0
15. Jack Mildren 1969-71 3,092 170 358 24 25 47.49 128.19 0 0 0
16. Eric Moore 1994-98 2,675 168 393 15 20 42.75 102.34 0 0 0
17. Garrick McGee 1994-95 2,449 195 377 11 19 51.72 105.84 1 0 0
18. Jamelle Holieway 1985-88 2,430 117 257 22 15 45.53 141.53 0 0 0
19. Danny Bradley 1981-84 2,364 143 311 16 16 45.98 116.52 0 0 0
20. Justin Fuente 1995-97 2,289 160 325 10 18 49.23 107.47 0 0 0
21. J.C. Watts 1976-80 2,081 96 213 9 19 45.07 123.24 0 0 0
22. Steve Davis 1971-75 2,036 86 215 21 17 40.00 135.96 0 0 0
23. Rhett Bomar 2004-05 2,018 167 308 10 10 54.22 113.48 0 0 0
24. Caleb Williams 2021 1,912 136 211 21 4 67 64.46 169.62 1 1 0
25. Blake Bell 2010-14 1,763 150 253 12 6 82 59.29 128.73 1 1 0
26. Claude Arnold 1948-50 1,593 83 160 18 10 51.88 160.13 0 0 0
27. Jack Jacobs 1939-41 1,379 106 211 9 21 50.24 99.31 0 0 0
28. Dave Robertson 1970-72 1,313 67 132 11 7 50.76 151.21 0 0 0
29. Steve Collins 1988-92 1,222 76 195 10 10 38.97 98.28 0 0 0
30. Eddie Crowder 1950-52 1,189 61 110 11 4 55.45 171.98 0 0 0
31. Darrell Royal 1946-49 1,129 74 168 12 17 44.05 103.83 0 0 0
NR. Jackson Arnold 2023 563 44 69 4 3 63 63.77 142.74 1 0 0
NR. Davis Beville 2022-23 102 15 30 0 1 16 50.00 71.89 0 0 0
NR. Drake Stoops 2018-23 13 1 1 0 0 13 100.00 209.20 0 0 0

NOTES
- Active players listed in bold.
- Ties go to the most recent occurrence.
- Active players must have 10% of the leader's primary (default) statistic or better to appear on a given list.
- Minimums: 1,000 yards, 50 completions, 100 attempts (for totals, completion percentage, and efficiency), 10 touchdowns, and 10 interceptions.