Receiving ▪ Season
| Player | Class | Pos | Season | Yards | Rec | TD | Long | Y/R | TD/R | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ryan Broyles | JR | WR | 2010 | 1,622 | 131 | 14 | 81 | 12.4 | 0.1069 |
| 2. | Dede Westbrook | SR | WR | 2016 | 1,524 | 80 | 17 | 88 | 19.1 | 0.2125 |
| 3. | Mark Clayton | JR | WR | 2003 | 1,425 | 83 | 15 | 59 | 17.2 | 0.1807 |
| 4. | CeeDee Lamb | JR | WR | 2019 | 1,327 | 62 | 14 | 71 | 21.4 | 0.2258 |
| 5. | Marquise Brown | JR | WR | 2018 | 1,318 | 75 | 10 | 77 | 17.6 | 0.1333 |
| 6. | Sterling Shepard | SR | WR | 2015 | 1,288 | 86 | 11 | 74 | 15.0 | 0.1279 |
| 7. | CeeDee Lamb | SO | WR | 2018 | 1,158 | 65 | 11 | 86 | 17.8 | 0.1692 |
| 8. | Ryan Broyles | SR | WR | 2011 | 1,157 | 83 | 10 | 64 | 13.9 | 0.1205 |
| 9. | Juaquin Iglesias | SR | WR | 2008 | 1,150 | 74 | 10 | 48 | 15.5 | 0.1351 |
| 10. | Ryan Broyles | SO | WR | 2009 | 1,120 | 89 | 15 | 51 | 12.6 | 0.1685 |
| 11. | Marquise Brown | SO | WR | 2017 | 1,095 | 57 | 7 | 87 | 19.2 | 0.1228 |
| 12. | Marvin Mims | JR | WR | 2022 | 1,083 | 54 | 6 | 77 | 20.1 | 0.1111 |
| 13. | Eddie Hinton | JR | WB | 1968 | 1,035 | 64 | 6 | 16.2 | 0.0938 | |
| 14. | Malcolm Kelly | SO | WR | 2006 | 993 | 62 | 10 | 73 | 16.0 | 0.1613 |
| 15. | Sterling Shepard | JR | WR | 2014 | 970 | 51 | 5 | 75 | 19.0 | 0.0980 |
| 16. | Drake Stoops | SR | WR | 2023 | 962 | 84 | 10 | 60 | 11.5 | 0.1190 |
| 17. | Kenny Stills | JR | WR | 2012 | 959 | 82 | 11 | 68 | 11.7 | 0.1341 |
| 18. | Mark Andrews | JR | TE | 2017 | 958 | 62 | 8 | 59 | 15.5 | 0.1290 |
| 19. | Jermaine Gresham | JR | TE | 2008 | 950 | 66 | 14 | 73 | 14.4 | 0.2121 |
| 20. | Juaquin Iglesias | JR | WR | 2007 | 907 | 68 | 5 | 51 | 13.3 | 0.0735 |
| 21. | Justin Brown | SR | WR | 2012 | 879 | 73 | 5 | 46 | 12.0 | 0.0685 |
| 22. | Mark Clayton | SR | WR | 2004 | 876 | 66 | 8 | 61 | 13.3 | 0.1212 |
| 23. | Kenny Stills | SO | WR | 2011 | 849 | 61 | 8 | 58 | 13.9 | 0.1311 |
| 24. | Jalen Saunders | JR | WR | 2012 | 829 | 62 | 3 | 76 | 13.4 | 0.0484 |
| 25. | Malcolm Kelly | JR | WR | 2007 | 821 | 49 | 9 | 65 | 16.8 | 0.1837 |
| 26. | CeeDee Lamb | FR | WR | 2017 | 807 | 46 | 7 | 82 | 17.5 | 0.1522 |
| 27. | Nic Anderson | FR | WR | 2023 | 798 | 38 | 10 | 63 | 21.0 | 0.2632 |
| 28. | Kenny Stills | FR | WR | 2010 | 786 | 61 | 5 | 59 | 12.9 | 0.0820 |
| 29. | Buster Rhymes | JR | SE | 1983 | 747 | 32 | 3 | 73 | 23.3 | 0.0938 |
| 30. | Charleston Rambo | SO | WR | 2019 | 743 | 43 | 5 | 74 | 17.3 | 0.1163 |
| 31. | Dede Westbrook | JR | WR | 2015 | 743 | 46 | 4 | 42 | 16.2 | 0.0870 |
| 32. | Jalen Saunders | SR | WR | 2013 | 729 | 61 | 8 | 76 | 12.0 | 0.1311 |
| 33. | Jaz Reynolds | SO | WR | 2011 | 715 | 41 | 5 | 62 | 17.4 | 0.1220 |
| 34. | Manny Johnson | SR | WR | 2008 | 714 | 42 | 9 | 76 | 17.0 | 0.2143 |
| 35. | Brandon Jones | JR | WR | 2003 | 709 | 46 | 8 | 66 | 15.4 | 0.1739 |
| 36. | Marvin Mims | SO | WR | 2021 | 705 | 32 | 5 | 67 | 22.0 | 0.1563 |
| 37. | Jalil Farooq | JR | WR | 2023 | 694 | 45 | 2 | 49 | 15.4 | 0.0444 |
| 38. | Ryan Broyles | FR | WR | 2008 | 687 | 46 | 6 | 77 | 14.9 | 0.1304 |
| 39. | Travis Wilson | JR | WR | 2004 | 660 | 50 | 11 | 41 | 13.2 | 0.2200 |
| 40. | Corey Warren | JR | FL | 1992 | 659 | 35 | 5 | 18.8 | 0.1429 | |
| 41. | Sterling Shepard | FR | WR | 2012 | 621 | 45 | 3 | 52 | 13.8 | 0.0667 |
| 42. | Antwone Savage | SO | WR | 2000 | 621 | 50 | 3 | 74 | 12.5 | 0.0600 |
| 43. | Andre Woolfolk | SO | WR | 2000 | 614 | 42 | 5 | 57 | 14.6 | 0.1190 |
| 44. | Marvin Mims | FR | WR | 2020 | 610 | 37 | 9 | 61 | 16.5 | 0.2432 |
| 45. | Curtis Fagan | SO | WR | 2000 | 606 | 41 | 7 | 51 | 14.8 | 0.1707 |
| 46. | Sterling Shepard | SO | WR | 2013 | 603 | 51 | 7 | 57 | 11.8 | 0.1373 |
| 47. | Trent Smith | JR | TE | 2001 | 603 | 66 | 6 | 28 | 9.1 | 0.0909 |
| 48. | DeMarco Murray | SR | RB | 2010 | 594 | 71 | 5 | 76 | 8.4 | 0.0704 |
| 49. | Jarrail Jackson | SR | WR | 1999 | 583 | 44 | 6 | 13.3 | 0.1364 | |
| 50. | Stephen Alexander | SO | TE | 1995 | 580 | 43 | 13.5 | 0.0000 | ||
| 51. | Brandon Daniels | SR | WR/RB | 1999 | 572 | 50 | 3 | 11.4 | 0.0600 | |
| 52. | Will Peoples | SO | WR | 2002 | 571 | 39 | 1 | 57 | 14.6 | 0.0256 |
| 53. | Ben Hart | SR | E | 1966 | 565 | 33 | 2 | 17.1 | 0.0606 | |
| 54. | Durron Neal | SR | WR | 2015 | 559 | 44 | 3 | 71 | 12.7 | 0.0682 |
| 55. | Mike McDaniel | SR | SE | 1996 | 553 | 28 | 19.8 | 0.0000 | ||
| 56. | Cameron Kenney | SR | WR | 2010 | 544 | 33 | 4 | 86 | 16.5 | 0.1212 |
| 57. | Joe Mixon | SO | RB | 2016 | 538 | 37 | 5 | 60 | 14.5 | 0.1351 |
| 58. | Rickey Brady | SR | TE | 1993 | 536 | 35 | 15.3 | 0.0000 | ||
| 59. | Theo Wease | SO | WR | 2020 | 530 | 37 | 4 | 48 | 14.3 | 0.1081 |
| 60. | Mark Clayton | FR | WR | 2001 | 524 | 46 | 3 | 48 | 11.4 | 0.0652 |
| 61. | DeMarco Murray | JR | RB | 2009 | 522 | 41 | 4 | 67 | 12.7 | 0.0976 |
| 62. | Jermaine Gresham | SO | TE | 2007 | 518 | 37 | 11 | 43 | 14.0 | 0.2973 |
| 63. | Josh Norman | JR | RB | 2000 | 518 | 34 | 1 | 55 | 15.2 | 0.0294 |
| 64. | Albert Hall | SR | SE | 1994 | 515 | 36 | 14.3 | 0.0000 | ||
| 65. | Brayden Willis | SR | TE | 2022 | 514 | 39 | 7 | 78 | 13.2 | 0.1795 |
| 66. | Juaquin Iglesias | SO | WR | 2006 | 514 | 41 | 2 | 37 | 12.5 | 0.0488 |
| 67. | Durron Neal | JR | WR | 2014 | 513 | 42 | 3 | 45 | 12.2 | 0.0714 |
| 68. | Quentin Chaney | SR | WR | 2008 | 504 | 29 | 2 | 48 | 17.4 | 0.0690 |
NOTES
- Current season players listed in bold.
- Ties go to the most recent occurrence. Averages are sorted by two decimal points, but are rounded up when displayed.
- Minimum of 10 receptions required for average yards per reception.