Receiving ▪ Career
Note: In the 2023 Arizona postgame notes, Drake Stoops is mentioned as being tied for 9th in receptions with Trent Smith. This is due to OU having DeMarco Murray with 167 receptions in their records since at least 2013. However, Murray's 2007-10 season reception totals were 14, 31, 41, and 71 which equals 157. That puts him in a tie for 10th and Stoops/Smith at 8th.
Player | Pos | Seasons | Yards | Rec | TD | Long | Y/R | 100Y | 200Y | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Ryan Broyles | WR | 2007-11 | 4,586 | 349 | 45 | 81 | 13.14 | 23 | 2 |
2. | Sterling Shepard | WR | 2012-15 | 3,482 | 233 | 26 | 75 | 14.94 | 12 | 1 |
3. | CeeDee Lamb | WR | 2017-19 | 3,292 | 173 | 32 | 86 | 19.03 | 14 | 0 |
4. | Mark Clayton | WR | 2000-04 | 3,241 | 221 | 31 | 14.67 | 15 | 0 | |
5. | Juaquin Iglesias | WR | 2005-08 | 2,861 | 202 | 19 | 51 | 14.16 | 7 | 0 |
6. | Kenny Stills | WR | 2010-12 | 2,594 | 204 | 24 | 68 | 12.72 | 6 | 0 |
7. | Marquise Brown | WR | 2017-18 | 2,413 | 132 | 17 | 87 | 18.28 | 10 | 2 |
8. | Marvin Mims | WR | 2020-22 | 2,398 | 123 | 20 | 77 | 19.50 | 9 | 0 |
9. | Malcolm Kelly | WR | 2005-07 | 2,285 | 144 | 21 | 15.87 | 9 | 0 | |
10. | Dede Westbrook | WR | 2015-16 | 2,267 | 126 | 21 | 88 | 17.99 | 9 | 2 |
11. | Antwone Savage | WR | 1999-02 | 2,009 | 157 | 13 | 12.80 | 3 | 0 | |
12. | Eddie Hinton | WR | 1966-68 | 1,894 | 123 | 12 | 15.40 | 4 | 0 | |
13. | Drake Stoops | WR | 2018-23 | 1,876 | 164 | 17 | 60 | 11.44 | 3 | 0 |
14. | Corey Warren | WR | 1990-93 | 1,785 | 106 | 13 | 16.84 | 3 | 0 | |
15. | Mark Andrews | TE | 2014-17 | 1,765 | 112 | 22 | 64 | 15.76 | 3 | 0 |
16. | Manny Johnson | WR | 2005-08 | 1,710 | 119 | 17 | 76 | 14.37 | 3 | 1 |
17. | Curtis Fagan | WR | 1998-02 | 1,689 | 135 | 13 | 12.51 | 0 | ||
18. | Jermaine Gresham | TE | 2006-09 | 1,629 | 111 | 26 | 73 | 14.68 | 1 | 0 |
19. | Tinker Owens | WR | 1972-75 | 1,619 | 70 | 11 | 23.13 | 3 | 0 | |
20. | Keith Jackson | TE | 1984-87 | 1,609 | 68 | 15 | 23.66 | 1 | 0 | |
21. | Stephen Alexander | TE | 1994-97 | 1,591 | 104 | 6 | 15.30 | 3 | 0 | |
22. | DeMarco Murray | RB | 2006-10 | 1,571 | 157 | 13 | 76 | 10.01 | 3 | 0 |
23. | Jalen Saunders | WR | 2012-13 | 1,558 | 123 | 11 | 76 | 12.67 | 5 | 0 |
24. | Trent Smith | TE | 1998-02 | 1,525 | 164 | 16 | 9.30 | 1 | 0 | |
25. | P.J. Mills | WR | 1992-95 | 1,520 | 87 | 9 | 17.47 | 1 | 0 | |
26. | Albert Hall | WR | 1991-94 | 1,396 | 96 | 7 | 14.54 | 0 | ||
27. | Quentin Griffin | RB | 1999-02 | 1,337 | 169 | 7 | 7.91 | 1 | 0 | |
28. | Durron Neal | WR | 2012-15 | 1,323 | 104 | 6 | 71 | 12.72 | 0 | 0 |
29. | Travis Wilson | WR | 2002-05 | 1,300 | 104 | 17 | 12.50 | 2 | 0 | |
30. | Jalil Farooq | WR | 2021-24 | 1,287 | 89 | 7 | 49 | 14.46 | 2 | 0 |
31. | Derrick Shepard | WR | 1983-86 | 1,237 | 76 | 8 | 16.28 | 0 | ||
32. | Jaz Reynolds | WR | 2009-13 | 1,187 | 68 | 6 | 82 | 17.46 | 3 | 0 |
33. | Charleston Rambo | WR | 2017-20 | 1,180 | 76 | 9 | 74 | 15.53 | 3 | 0 |
34. | Josh Norman | WR | 1998-01 | 1,177 | 103 | 7 | 11.43 | 1 | 0 | |
35. | Brandon Jones | WR | 2001-04 | 1,174 | 80 | 14 | 14.68 | 1 | 0 | |
36. | Buster Rhymes | WR | 1980-84 | 1,118 | 50 | 6 | 22.36 | 1 | 0 | |
37. | Ben Hart | TE | 1964-66 | 1,080 | 59 | 7 | 95 | 18.31 | 3 | 0 |
38. | Will Peoples | WR | 2000-04 | 1,076 | 82 | 13.12 | 1 | 0 | ||
39. | Theo Wease | WR | 2019-22 | 1,044 | 64 | 10 | 61 | 16.31 | 2 | 0 |
40. | Steve Rhodes | WR | 1976-80 | 1,044 | 46 | 4 | 22.70 | 0 | 0 | |
41. | Jarrail Jackson | WR | 1995-99 | 1,040 | 77 | 8 | 13.51 | 1 | 0 | |
NR. | Nic Anderson | WR | 2022-24 | 798 | 38 | 10 | 63 | 21.00 | 3 | 0 |
Notes
- Active players listed in bold.
- Ties go to the most recent occurrence.
- Minimums: 1,000 yards, 50 receptions (30 for average), 10 touchdowns.
Discrepancies (compared to the September 10, 2017 stats supplement)
- Jermaine Gresham listed with 1,627 yards.
- Travis Wilson listed with 1,315 yards.
- Brandon Jones listed with 1,187 yards.
- Will Peoples listed with 1,094 yards.