Please read this for important information about the recent downtime issues
Mississippi State Baseball Series
Games (1962-present): 11
Record: 6-4-1 (59%)
Current Streak: W2
Last 10: 6-3-1
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3/23/25 | Norman | W | 7 | 3 | 3,194 | ||||||||||
2025 | 3/22/25 | Norman | W | 13 | 11 | 4,161 | ||||||||||
2025 | 3/21/25 | Norman | L | 1 | 2 | 3,539 | ||||||||||
2023 | 3/4/23 | Frisco | W | 15 | 9 | -- | ||||||||||
2018 | 6/4/18 | Tallahassee | L | 1 | 8 | 3,103 | ||||||||||
2018 | 6/3/18 | Tallahassee | L | 5 | 13 | 3,109 | ||||||||||
2018 | 6/1/18 | Tallahassee | W | 20 | 10 | 3,238 | ||||||||||
2016 | 3/6/16 | Los Angeles | T | 5 | 5 | 1,543 | ||||||||||
2010 | 3/12/10 | Corpus Christi | W | 16 | 5 | 3,705 | ||||||||||
1992 | 5/23/92 | Starkville | W | 10 | 6 | -- | ||||||||||
1992 | 5/22/92 | Starkville | L | 6 | 9 | -- | ||||||||||
Totals | 99 | 81 | 25,592 | |||||||||||||
Averages | 9.0 | 7.4 | 3,199 | |||||||||||||
Highs | 20 | 13 | 4,161 | |||||||||||||
Lows | 1 | 2 | 1,543 |
Notes
- An 'f' denotes a forfeited game.