2020s 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2018 Baseball Season
38-25 Overall ▪ 14-10 in Big 12 (4) ▪ Skip Johnson
Date | Opponent | Site | RS | RA | Att | |||
---|---|---|---|---|---|---|---|---|
2/16/18 | Indiana | Myrtle Beach | W | 6 | 3 | 722 | ||
2/17/18 | South Alabama | Conway | L | 5 | 6 (12) | 175 | ||
2/17/18 | Coastal Carolina | Conway | L | 3 | 4 (10) | 1,889 | ||
2/18/18 | Virginia Tech | Myrtle Beach | L | 6 | 14 | 209 | ||
2/24/18 | Holy Cross | Norman | W | 1 | 0 | 1,048 | ||
2/24/18 | Valparaiso | Norman | L | 4 | 11 | 1,048 | ||
2/25/18 | Holy Cross | Norman | W | 11 | 5 | 969 | ||
2/25/18 | Valparaiso | Norman | W | 3 | 2 (10) | 969 | ||
2/27/18 | Dallas Baptist | Dallas | L | 2 | 5 | 986 | ||
3/2/18 | Alabama | Norman | W | 2 | 1 (11) | 1,380 | ||
3/3/18 | Alabama | Norman | W | 16 | 4 | 1,775 | ||
3/4/18 | Alabama | Norman | L | 1 | 13 | 779 | ||
3/6/18 | Dallas Baptist | Norman | W | 15 | 3 | 551 | ||
3/9/18 | Texas A&M Corpus Christi | Norman | W | 11 | 7 | 1,127 | ||
3/10/18 | Texas A&M Corpus Christi | Norman | W | 3 | 2 | 1,030 | ||
3/10/18 | Texas A&M Corpus Christi | Norman | W | 7 | 3 | 1,030 | ||
3/11/18 | Texas A&M Corpus Christi | Norman | L | 4 | 14 (8) | 589 | ||
3/13/18 | Texas Southern | Norman | W | 12 | 0 | 604 | ||
3/14/18 | Texas Southern | Norman | W | 10 | 1 | 514 | ||
3/16/18 | Kennesaw State | Norman | W | 3 | 1 | 786 | ||
3/17/18 | Kennesaw State | Norman | W | 4 | 1 | 715 | ||
3/18/18 | Kennesaw State | Norman | L | 4 | 9 | 516 | ||
3/20/18 | Wichita State | Wichita | L | 1 | 2 | 2,229 | ||
3/23/18 | West Virginia | Norman | W | 19 | 6 | 1,107 | ||
3/24/18 | West Virginia | Norman | W | 10 | 2 | 1,556 | ||
3/24/18 | West Virginia | Norman | W | 2 | 1 | 1,556 | ||
3/27/18 | Oklahoma State | Norman | L | 1 | 7 | 2,009 | ||
3/29/18 | Baylor | Norman | W | 4 | 2 | 669 | ||
3/30/18 | Baylor | Norman | W | 5 | 4 (10) | 1,028 | ||
3/31/18 | Baylor | Norman | W | 6 | 1 | 1,233 | ||
4/3/18 | Oral Roberts | Tulsa | W | 5 | 2 | 1,122 | ||
4/6/18 | TCU | Fort Worth | W | 8 | 5 | 4,729 | ||
4/8/18 | TCU | Fort Worth | W | 6 | 3 | 4,627 | ||
4/8/18 | TCU | Fort Worth | L | 2 | 6 | 4,445 | ||
4/10/18 | Little Rock | Norman | W | 13 | 0 | 654 | ||
4/11/18 | Oral Roberts | Norman | W | 20 | 3 | 843 | ||
4/13/18 | Texas | Norman | L | 6 | 7 | 2,331 | ||
4/14/18 | Texas | Norman | L | 3 | 5 | 3,003 | ||
4/15/18 | Texas | Norman | W | 6 | 0 | 1,227 | ||
4/20/18 | Texas Tech | Lubbock | L | 4 | 5 (10) | 3,634 | ||
4/21/18 | Texas Tech | Lubbock | L | 6 | 12 | 4,432 | ||
4/22/18 | Texas Tech | Lubbock | W | 12 | 5 | 4,432 | ||
4/24/18 | Texas-Arlington | Arlington | W | 11 | 5 | 826 | ||
4/27/18 | Oklahoma State | Stillwater | L | 0 | 8 | 4,121 | ||
4/28/18 | Oklahoma State | Tulsa | L | 1 | 10 | 8,607 | ||
4/29/18 | Oklahoma State | Tulsa | L | 2 | 9 | 5,592 | ||
5/4/18 | Kansas State | Norman | W | 12 | 0 | 1,433 | ||
5/5/18 | Kansas State | Norman | W | 2 | 0 | 1,670 | ||
5/6/18 | Kansas State | Norman | W | 4 | 3 | 1,035 | ||
5/11/18 | Central Florida | Orlando | L | 4 | 5 | 1,173 | ||
5/12/18 | Central Florida | Orlando | W | 7 | 3 | 1,106 | ||
5/13/18 | Central Florida | Orlando | W | 7 | 4 | 1,002 | ||
5/17/18 | Kansas | Lawrence | L | 5 | 6 (10) | 1,319 | ||
5/18/18 | Kansas | Lawrence | L | 5 | 6 | 1,369 | ||
5/19/18 | Kansas | Lawrence | W | 14 | 6 | 1,358 | ||
5/23/18 | Baylor | Oklahoma City | L | 0 | 4 | 4,090 | ||
5/24/18 | Texas | Oklahoma City | W | 3 | 1 | 3,803 | ||
5/25/18 | Kansas | Oklahoma City | W | 4 | 2 | 7,024 | ||
5/26/18 | Baylor | Oklahoma City | L | 3 | 10 | 5,038 | ||
6/1/18 | Mississippi State | Tallahassee | W | 20 | 10 | 3,238 | ||
6/2/18 | Samford | Tallahassee | W | 4 | 0 | 3,097 | ||
6/3/18 | Mississippi State | Tallahassee | L | 5 | 13 | 3,109 | ||
6/4/18 | Mississippi State | Tallahassee | L | 1 | 8 | 3,103 | ||
Totals | 386 | 300 | 129,390 | |||||
Averages | 6.1 | 4.8 | 2,054 | |||||
Highs | 20 | 14 | 8,607 | |||||
Lows | 0 | 0 | 175 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- An 'f' denotes a forfeited game (the NCAA doesn't recognize the forfeit by Texas Wesleyan in 1979).