Please read this for important information about the recent downtime issues


OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2025 Baseball Season

38-22 Overall ▪ 14-16 in SEC (12) ▪ Skip Johnson


Filter:

Date Opponent Site RS RA Att
2/14/25 Lehigh Norman W 11 3 709
2/14/25 Lehigh Norman W 13 3 (8) 832
2/15/25 Lehigh Norman W 12 1 (7) 962
2/21/25 Minnesota Round Rock W 3 2 --
2/22/25 Oregon State Round Rock W 8 4 4,151
2/23/25 Virginia Round Rock W 5 4 (12) 4,302
2/25/25 Texas Southern Norman W 15 4 (7) 2,282
2/26/25 Texas Southern Norman W 5 4 1,962
2/28/25 Cal State Northridge Norman W 9 0 2,547
3/1/25 Cal State Northridge Norman W 10 2 3,425
3/2/25 Cal State Northridge Norman W 3 2 2,128
3/5/25 Dallas Baptist Dallas L 0 11 (7) 1,178
3/7/25 Sam Houston Norman W 6 5 2,236
3/9/25 Sam Houston Norman W 7 3 --
3/9/25 Sam Houston Norman W 9 7 (7) 2,092
3/12/25 Louisiana Tech Norman W 9 5 2,141
3/14/25 South Carolina Columbia W 8 5 7,264
3/15/25 South Carolina Columbia L 5 11 7,140
3/16/25 South Carolina Columbia W 6 5 (10) 7,245
3/18/25 UT Arlington Norman W 7 6 3,072
3/21/25 Mississippi State Norman L 1 2 3,539
3/22/25 Mississippi State Norman W 13 11 4,161
3/23/25 Mississippi State Norman W 7 3 3,194
3/25/25 Oral Roberts Tulsa W 11 2 2,405
3/28/25 Alabama Tuscaloosa L 6 8 5,179
3/29/25 Alabama Tuscaloosa W 6 5 4,062
3/30/25 Alabama Tuscaloosa L 6 8 3,625
4/1/25 Texas Tech Frisco W 8 6 4,217
4/3/25 LSU Norman L 0 2 3,107
4/4/25 LSU Norman L 2 10 3,258
4/5/25 LSU Norman L 2 3 2,723
4/8/25 Dallas Baptist Norman L 1 9 2,107
4/11/25 Vanderbilt Norman W 9 4 4,067
4/12/25 Vanderbilt Norman W 14 0 (7) 5,051
4/13/25 Vanderbilt Norman L 2 13 (8) 3,021
4/15/25 Oklahoma State Stillwater W 11 1 (8) 6,810
4/17/25 Missouri Columbia W 17 4 (8) 1,431
4/18/25 Missouri Columbia W 17 7 (8) --
4/18/25 Missouri Columbia W 12 1 (7) 1,331
4/22/25 Oral Roberts Norman L 3 5 2,258
4/24/25 Georgia Athens W 8 6 3,042
4/25/25 Georgia Athens L 9 10 3,106
4/26/25 Georgia Athens L 3 6 3,633
5/2/25 Mississippi Norman W 2 0 3,144
5/3/25 Mississippi Norman W 5 3 3,578
5/4/25 Mississippi Norman L 3 7 3,105
5/9/25 Kentucky Lexington L 3 4 4,446
5/10/25 Kentucky Lexington L 5 8 4,137
5/11/25 Kentucky Lexington L 2 7 3,706
5/15/25 Texas Norman L 4 7 3,577
5/16/25 Texas Norman W 8 6 5,177
5/17/25 Texas Norman L 1 9 4,844
5/20/25 Kentucky Hoover W 5 1 6,525
5/21/25 Georgia Hoover W 3 2 --
5/22/25 Vanderbilt Hoover L 1 6 10,135
5/30/25 Nebraska Chapel Hill W 7 4 987
5/31/25 North Carolina Chapel Hill L 5 11 4,029
6/1/25 Nebraska Chapel Hill W 17 1 809
6/1/25 North Carolina Chapel Hill W 9 5 4,001
6/2/25 North Carolina Chapel Hill L 4 14 3,914
Totals 403 308 197,109
Averages 6.7 5.1 3,520
Highs 17 14 10,135
Lows 0 0 709

Notes

  • The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
  • Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
  • * = no-hitter, ** = perfect game.
  • f = forfeited game.