OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Nebraska Baseball Series

  

Games (1962-present): 172

Record: 97-74-1 (57%)

Current Streak: W3

Last 10: 7-2-1

Notes: OU is 21-23 in games played between 1942-61.


Filter:   -     

Season Date Site RS RA Att
2024 2/18/24 Arlington W 7 6 10,977
2011 4/23/11 Norman W 4 1 1,272
2011 4/22/11 Norman W 9 2 1,689
2010 3/28/10 Lincoln L 0 10 3,861
2010 3/27/10 Lincoln W 4 1 1,879
2010 3/26/10 Lincoln W 10 2 4,183
2009 3/30/09 Norman W 16 6 514
2009 3/29/09 Norman L 9 11 670
2009 3/29/09 Norman W 12 9 670
2008 3/23/08 Lincoln T 8 8 (11) 2,541
2008 3/22/08 Lincoln L 3 4 3,496
2008 3/21/08 Lincoln L 2 4 3,616
2007 4/15/07 Norman L 5 12 1,027
2007 4/14/07 Norman L 4 6 887
2007 4/13/07 Norman W 3 0 --
2006 5/21/06 Lincoln W 6 2 8,613
2006 5/20/06 Lincoln L 4 10 8,310
2006 5/19/06 Lincoln W 3 2 8,252
2005 5/26/05 Oklahoma City L 3 6 5,451
2005 4/30/05 Norman L 1 7 2,419
2005 4/29/05 Norman L 1 8 1,123
2005 4/28/05 Norman W 5 1 1,546
2004 5/23/04 Lincoln W 2 1 4,927
2004 5/22/04 Lincoln L 0 1 4,504
2004 5/21/04 Lincoln W 6 4 5,751
2003 3/30/03 Norman L 2 5 --
2003 3/29/03 Norman L 6 8 --
2003 3/28/03 Norman L 1 5 --
2002 4/7/02 Lincoln L 2 12 (7) --
2002 4/6/02 Lincoln L 6 7 --
2002 4/5/02 Lincoln W 5 4 --
2001 4/1/01 Norman L 4 14 (7) --
2001 3/31/01 Norman L 5 10 --
2001 3/30/01 Norman L 1 7 --
2000 5/20/00 Oklahoma City L 1 6 --
2000 5/20/00 Oklahoma City L 1 3 --
2000 3/19/00 Lincoln W 4 3 --
2000 3/19/00 Lincoln L 0 12 --
2000 3/17/00 Lincoln L 1 10 --
1999 5/20/99 Oklahoma City L 7 14 --
1999 3/7/99 Norman L 3 12 --
1999 3/6/99 Norman W 12 10 --
1999 3/5/99 Norman L 4 5 (11) --
1998 4/19/98 Lincoln L 12 13 --
1998 4/18/98 Lincoln L 6 9 --
1998 4/17/98 Lincoln L 2 13 --
1997 4/20/97 Norman W 11 9 --
1997 4/19/97 Norman W 11 8 --
1997 4/18/97 Norman W 11 3 --
1996 4/4/96 Lincoln L 2 8 --
1996 4/3/96 Lincoln W 24 7 --
1996 3/3/96 Norman W 17 16 --
1996 3/2/96 Norman W 10 5 --
1996 3/1/96 Norman W 18 11 --
1995 5/15/95 Lincoln W 12 10 --
1995 5/14/95 Lincoln W 11 9 --
1995 5/13/95 Lincoln L 8 9 --
1995 3/8/95 Norman W 7 5 --
1995 3/8/95 Norman W 3 2 --
1994 5/22/94 Oklahoma City W 21 4 --
1994 5/19/94 Oklahoma City L 2 3 --
1994 5/11/94 Lincoln W 4 0 --
1994 5/10/94 Lincoln L 6 7 --
1994 5/8/94 Norman W 13 9 --
1994 5/7/94 Norman W 7 5 --
1994 5/7/94 Norman W 3 1 --
1993 5/22/93 Oklahoma City L 14 19 --
1993 5/12/93 Norman L 1 9 --
1993 5/12/93 Norman L 5 7 --
1993 5/9/93 Lincoln W 2 0 --
1993 5/8/93 Lincoln L 8 9 --
1993 5/8/93 Lincoln L 4 7 --
1992 5/12/92 Norman W 11 6 --
1992 5/11/92 Norman W 12 4 --
1992 5/11/92 Norman L 5 7 --
1992 5/10/92 Norman W 15 5 --
1991 5/12/91 Lincoln L 5 7 --
1991 5/12/91 Lincoln W 16 3 --
1991 5/11/91 Lincoln L 3 7 --
1991 5/11/91 Lincoln W 8 5 --
1990 4/8/90 Norman W 11 8 --
1990 4/7/90 Norman L 6 7 --
1990 4/7/90 Norman W 11 1 --
1990 4/6/90 Norman L 4 5 --
1989 4/9/89 Lincoln W 2 1 --
1989 4/9/89 Lincoln L 2 3 --
1989 4/8/89 Lincoln W 3 1 --
1989 4/8/89 Lincoln L 4 10 --
1988 4/17/88 Norman W 10 5 --
1988 4/16/88 Norman W 6 5 --
1988 4/16/88 Norman W 2 1 --
1988 4/15/88 Norman W 7 3 --
1987 5/13/87 Oklahoma City W 11 3 --
1987 4/12/87 Lincoln L 6 10 --
1987 4/12/87 Lincoln L 2 3 --
1987 4/11/87 Lincoln L 2 3 --
1987 4/11/87 Lincoln L 8 9 --
1986 4/20/86 Norman W 5 0 --
1986 4/20/86 Oklahoma City W 4 3 --
1986 4/18/86 Oklahoma City W 12 6 --
1985 5/17/85 Oklahoma City W 5 3 --
1985 5/15/85 Oklahoma City W 18 11 --
1985 4/21/85 Lincoln W 7 5 --
1985 4/21/85 Lincoln W 11 9 --
1985 4/20/85 Lincoln W 15 13 --
1985 4/20/85 Lincoln L 9 10 --
1984 5/12/84 Oklahoma City W 5 2 --
1984 5/10/84 Oklahoma City L 7 15 --
1984 4/22/84 Norman W 6 0 --
1984 4/22/84 Norman L 2 4 --
1984 4/20/84 Norman W 7 1 --
1984 4/20/84 Norman L 16 27 --
1983 5/15/83 Oklahoma City W 2 1 --
1983 4/24/83 Lincoln W 10 5 --
1983 4/24/83 Lincoln W 4 3 --
1983 4/23/83 Lincoln L 4 7 --
1983 4/23/83 Lincoln L 1 3 --
1982 5/16/82 Oklahoma City W 8 2 --
1982 5/14/82 Oklahoma City W 12 8 --
1981 4/5/81 Lincoln L 4 6 --
1981 4/5/81 Lincoln L 0 5 --
1981 4/4/81 Lincoln L 10 15 --
1981 4/4/81 Lincoln W 5 2 --
1980 5/10/80 Oklahoma City L 6 13 --
1980 4/14/80 Norman L 6 9 --
1980 4/14/80 Norman W 6 5 --
1979 5/19/79 Oklahoma City W 9 7 --
1979 5/16/79 Oklahoma City W 7 6 --
1979 4/16/79 Lincoln L 1 9 --
1979 4/16/79 Lincoln L 0 5 --
1976 5/9/76 Oklahoma City W 15 5 --
1975 5/14/75 Norman W 4 1 --
1975 5/13/75 Norman W 1 0 --
1975 5/13/75 Norman W 4 2 --
1974 4/6/74 Lincoln W 8 3 --
1974 4/5/74 Lincoln W 4 3 --
1974 4/5/74 Lincoln W 3 1 --
1973 5/5/73 Norman W 5 4 --
1973 5/4/73 Norman W 11 0 --
1973 5/4/73 Norman W 1 0 --
1972 5/5/72 Lincoln L 0 2 --
1972 5/5/72 Lincoln L 5 9 --
1971 5/8/71 Norman W 1 0 --
1971 5/7/71 Norman W 12 1 --
1971 5/7/71 Norman W 3 1 --
1970 4/18/70 Lincoln L 6 8 --
1970 4/17/70 Lincoln W 4 1 --
1969 4/12/69 Lincoln W 3 1 --
1969 4/11/69 Lincoln W 1 0 --
1969 4/11/69 Lincoln W 6 3 --
1968 4/6/68 Norman L 1 2 --
1968 4/5/68 Norman W 5 4 --
1968 4/5/68 Norman W 6 4 --
1967 5/20/67 Lincoln W 9 6 --
1967 5/19/67 Lincoln W 2 1 --
1967 5/19/67 Lincoln L 2 5 --
1966 4/16/66 Norman W 4 3 --
1966 4/15/66 Norman L 1 3 --
1966 4/15/66 Norman W 3 0 --
1965 5/15/65 Lincoln L 2 3 --
1965 5/14/65 Lincoln L 1 3 --
1965 5/14/65 Lincoln L 0 2 --
1964 4/11/64 Norman W 12 2 --
1964 4/10/64 Norman W 7 0 (7) --
1964 4/10/64 Norman W 6 1 (7) --
1963 4/20/63 Lincoln W 7 1 --
1963 4/19/63 Lincoln W 2 0 (7) --
1963 4/19/63 Lincoln W 9 2 --
1962 4/14/62 Norman L 4 5 --
1962 4/13/62 Norman L 6 12 (7) --
1962 4/13/62 Norman L 2 5 (7) --
1951 5/9/51 Lincoln W 7 5 --
Totals 1,038 944 88,178
Averages 6.0 5.5 3,674
Highs 24 27 10,977
Lows 0 0 514

Notes

  • An 'f' denotes a forfeited game.