|
2020s 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2004 Baseball Season
38-24 Overall ▪ 19-8 in Big 12 (2) ▪ Larry Cochell
| Date | Opponent | Site | RS | RA | Att | |
|---|---|---|---|---|---|---|
| 2/13/04 | Gonzaga | Surprise | L | 5 | 15 | 823 |
| 2/14/04 | Cal State Northridge | Surprise | W | 4 | 2 | 384 |
| 2/15/04 | Arizona State | Surprise | W | 6 | 0 | 1,370 |
| 2/21/04 | Southeast Missouri State | Norman | W | 7 | 1 | 1,041 |
| 2/21/04 | Southeast Missouri State | Norman | W | 11 | 5 | -- |
| 2/22/04 | Southeast Missouri State | Norman | W | 10 | 2 | 761 |
| 2/27/04 | Cal State Fullerton | Fullerton | W | 5 | 1 (10) | 2,278 |
| 2/28/04 | USC | Fullerton | W | 9 | 6 | 1,011 |
| 2/29/04 | Georgia Tech | Fullerton | W | 6 | 2 | 1,029 |
| 3/2/04 | UT Arlington | Arlington | L | 4 | 5 | 289 |
| 3/5/04 | UC Riverside | Norman | W | 4 | 3 | 654 |
| 3/6/04 | UC Riverside | Norman | L | 3 | 10 | 1,073 |
| 3/7/04 | UC Riverside | Norman | W | 5 | 1 | 1,108 |
| 3/10/04 | UT Arlington | Norman | L | 12 | 18 | 693 |
| 3/12/04 | Creighton | Norman | L | 2 | 3 | 479 |
| 3/13/04 | Creighton | Norman | W | 6 | 1 | 780 |
| 3/14/04 | Creighton | Norman | L | 7 | 9 | 830 |
| 3/16/04 | TCU | Fort Worth | L | 3 | 6 | 1,795 |
| 3/19/04 | Texas | Norman | L | 1 | 3 | 2,081 |
| 3/20/04 | Texas | Norman | W | 3 | 2 | 2,608 |
| 3/21/04 | Texas | Norman | L | 4 | 5 | 2,000 |
| 3/23/04 | Oral Roberts | Tulsa | L | 4 | 6 | 2,418 |
| 3/26/04 | Baylor | Norman | W | 5 | 4 | 1,197 |
| 3/27/04 | Baylor | Norman | W | 12 | 11 | 1,365 |
| 3/28/04 | Baylor | Norman | W | 5 | 4 | 2,205 |
| 3/31/04 | Oral Roberts | Norman | W | 5 | 4 | 1,143 |
| 4/2/04 | Kansas | Lawrence | W | 8 | 2 | 1,838 |
| 4/3/04 | Kansas | Lawrence | W | 5 | 4 | 935 |
| 4/4/04 | Kansas | Lawrence | W | 5 | 2 | 769 |
| 4/6/04 | Dallas Baptist | Norman | L | 5 | 7 | 780 |
| 4/9/04 | Missouri | Norman | W | 3 | 2 | 827 |
| 4/10/04 | Missouri | Norman | W | 8 | 5 | 843 |
| 4/11/04 | Missouri | Norman | W | 4 | 3 | 584 |
| 4/13/04 | Air Force | Norman | W | 16 | 2 | 812 |
| 4/14/04 | Western Illinois | Norman | L | 4 | 5 | 1,011 |
| 4/16/04 | Texas A&M | College Station | L | 8 | 11 | 7,275 |
| 4/17/04 | Texas A&M | College Station | W | 8 | 7 | 7,774 |
| 4/18/04 | Texas A&M | College Station | W | 9 | 5 | 4,991 |
| 4/20/04 | TCU | Norman | L | 4 | 5 | 1,369 |
| 4/23/04 | Texas Tech | Lubbock | W | 10 | 4 | 2,843 |
| 4/24/04 | Texas Tech | Lubbock | L | 4 | 14 | 3,237 |
| 4/25/04 | Texas Tech | Lubbock | L | 5 | 6 (10) | 4,040 |
| 4/27/04 | Little Rock | Norman | W | 7 | 5 | 1,371 |
| 4/29/04 | Oklahoma State | Tulsa | L | 5 | 8 | 10,169 |
| 5/1/04 | Oklahoma State | Oklahoma City | L | 5 | 6 | 8,844 |
| 5/1/04 | Oklahoma State | Oklahoma City | W | 4 | 1 | 12,283 |
| 5/7/04 | Kansas State | Norman | W | 21 | 6 | 1,503 |
| 5/8/04 | Kansas State | Norman | W | 11 | 3 | 1,821 |
| 5/9/04 | Kansas State | Norman | W | 12 | 3 | 1,488 |
| 5/11/04 | Wichita State | Norman | W | 7 | 3 | 1,163 |
| 5/15/04 | Texas-Pan American | Norman | W | 12 | 2 | 2,374 |
| 5/16/04 | Texas-Pan American | Norman | W | 8 | 7 | 1,351 |
| 5/18/04 | Wichita State | Wichita | L | 7 | 8 | 6,024 |
| 5/21/04 | Nebraska | Lincoln | W | 6 | 4 | 5,751 |
| 5/22/04 | Nebraska | Lincoln | L | 0 | 1 | 4,504 |
| 5/23/04 | Nebraska | Lincoln | W | 2 | 1 | 4,927 |
| 5/26/04 | Missouri | Arlington | L | 5 | 9 | 8,849 |
| 5/27/04 | Texas Tech | Arlington | W | 3 | 1 | 8,080 |
| 5/28/04 | Baylor | Arlington | L | 4 | 14 (7) | 9,786 |
| 6/4/04 | UCLA | Oklahoma City | L | 1 | 9 | 7,792 |
| 6/5/04 | Central Connecticut State | Oklahoma City | W | 6 | 1 | 2,536 |
| 6/5/04 | UCLA | Oklahoma City | L | 7 | 17 | 3,056 |
| Totals | 387 | 322 | 175,015 | |||
| Averages | 6.2 | 5.2 | 2,869 | |||
| Highs | 21 | 18 | 12,283 | |||
| Lows | 0 | 0 | 289 | |||
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- * = no-hitter, ** = perfect game.
- f = forfeited game.