Vanderbilt Baseball Series
Games (1962-present): 8
Record: 5-3 (63%)
Current Streak: L1
Last 10: N/A
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 4/13/25 | Norman | L | 2 | 13 (8) | 3,021 | ||||||||||
2025 | 4/12/25 | Norman | W | 14 | 0 (7) | 5,051 | ||||||||||
2025 | 4/11/25 | Norman | W | 9 | 4 | 4,067 | ||||||||||
2008 | 6/1/08 | Tempe | W | 11 | 10 | 1,154 | ||||||||||
2008 | 5/30/08 | Tempe | W | 8 | 5 | 1,551 | ||||||||||
1999 | 2/21/99 | Houston | L | 2 | 7 | -- | ||||||||||
1989 | 3/8/89 | Orlando | W | 5 | 2 | -- | ||||||||||
1978 | 3/24/78 | Nashville | L | 7 | 8 | -- | ||||||||||
Totals | 58 | 49 | 14,844 | |||||||||||||
Averages | 7.3 | 6.1 | 2,969 | |||||||||||||
Highs | 14 | 13 | 5,051 | |||||||||||||
Lows | 2 | 0 | 1,154 |
Notes
- An 'f' denotes a forfeited game.