2020s 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1978 Baseball Season
39-20 Overall ▪ 10-2 in Big 8 (1) ▪ Enos Semore
Date | Opponent | Site | RS | RA | Att | |||
---|---|---|---|---|---|---|---|---|
3/5/78 | Cameron | Norman | W | 8 | 2 | -- | ||
3/5/78 | Cameron | Norman | W | 9 | 5 | -- | ||
3/6/78 | Southwestern Oklahoma State | Norman | W | 8 | 0 | -- | ||
3/6/78 | Southwestern Oklahoma State | Norman | W | 7 | 1 | -- | ||
3/10/78 | Murray State | Honolulu | W | 2 | 1 | -- | ||
3/10/78 | Hawai’i | Honolulu | L | 1 | 2 | -- | ||
3/11/78 | Murray State | Honolulu | W | 1 | 0 | -- | ||
3/11/78 | Hawai’i | Honolulu | L | 3 | 5 | -- | ||
3/12/78 | Murray State | Honolulu | W | 4 | 3 | -- | ||
3/12/78 | Hawai’i | Honolulu | L | 4 | 5 | -- | ||
3/14/78 | Murray State | Honolulu | W | 6 | 4 | -- | ||
3/14/78 | Hawai’i | Honolulu | L | 0 | 5 | -- | ||
3/18/78 | UNLV | Las Vegas | W | 4 | 3 | -- | ||
3/18/78 | UNLV | Las Vegas | W | 11 | 4 | -- | ||
3/24/78 | Vanderbilt | Nashville | L | 7 | 8 | -- | ||
3/24/78 | Miami (OH) | Nashville | L | 3 | 4 | -- | ||
3/25/78 | Lipscomb | Nashville | W | 9 | 5 | -- | ||
3/25/78 | Belmont | Nashville | W | 21 | 2 | -- | ||
3/26/78 | Virginia Tech | Nashville | L | 2 | 4 | -- | ||
3/27/78 | Southeastern State | Nashville | L | 1 | 5 | -- | ||
3/27/78 | Trevecca | Nashville | W | 8 | 6 | -- | ||
3/31/78 | Tulsa | Tulsa | L | 1 | 4 | -- | ||
3/31/78 | Tulsa | Tulsa | W | 7 | 3 | -- | ||
4/1/78 | Tulsa | Norman | L | 2 | 4 | -- | ||
4/1/78 | Tulsa | Norman | L | 1 | 2 | -- | ||
4/3/78 | Texas Wesleyan | Norman | W | 2 | 1 | -- | ||
4/3/78 | Texas Wesleyan | Norman | W | 8 | 0 | -- | ||
4/4/78 | Dallas Baptist | Norman | W | 12 | 3 | -- | ||
4/4/78 | Dallas Baptist | Norman | W | 11 | 5 | -- | ||
4/5/78 | TCU | Oklahoma City | W | 10 | 2 (7) | 113 | ||
4/5/78 | TCU | Oklahoma City | W | 6 | 3 (7) | 113 | ||
4/7/78 | Tulsa | Oklahoma City | W | 12 | 3 | -- | ||
4/8/78 | Oral Roberts | Tulsa | W | 9 | 6 | -- | ||
4/11/78 | Texas Wesleyan | Norman | W | 9 | 8 | -- | ||
4/11/78 | Texas Wesleyan | Norman | W | 15 | 0 | -- | ||
4/14/78 | Oklahoma State | Norman | L | 0 | 1 | -- | ||
4/14/78 | Oklahoma State | Norman | W | 4 | 1 | -- | ||
4/15/78 | Oklahoma State | Norman | W | 4 | 1 | -- | ||
4/15/78 | Oklahoma State | Norman | W | 7 | 2 | -- | ||
4/18/78 | Oral Roberts | Norman | L | 8 | 22 | -- | ||
4/21/78 | Colorado | Boulder | W | 30 | 2 | -- | ||
4/21/78 | Colorado | Boulder | W | 7 | 0 | -- | ||
4/22/78 | Colorado | Boulder | W | 8 | 7 | -- | ||
4/22/78 | Colorado | Boulder | W | 13 | 2 | -- | ||
4/24/78 | Cameron | Norman | W | 12 | 1 | -- | ||
4/27/78 | John Brown | Norman | W | 4 | 1 | -- | ||
4/27/78 | John Brown | Norman | W | 4 | 3 | -- | ||
4/28/78 | Kansas State | Manhattan | W | 2 | 1 | -- | ||
4/28/78 | Kansas State | Manhattan | W | 11 | 1 | -- | ||
4/29/78 | Kansas State | Manhattan | W | 3 | 2 | -- | ||
4/29/78 | Kansas State | Manhattan | L | 4 | 6 | -- | ||
5/5/78 | Southern Illinois | Norman | W | 2 | 0 | -- | ||
5/5/78 | Southern Illinois | Norman | L | 2 | 3 | -- | ||
5/6/78 | Southern Illinois | Norman | L | 2 | 9 | -- | ||
5/6/78 | Southern Illinois | Norman | L | 2 | 3 | -- | ||
5/15/78 | Oral Roberts | Tulsa | L | 5 | 13 | -- | ||
5/17/78 | Kansas | Oklahoma City | W | 2 | 1 | -- | ||
5/18/78 | Missouri | Oklahoma City | L | 3 | 4 | -- | ||
5/19/78 | Oklahoma State | Oklahoma City | L | 6 | 8 | -- | ||
Totals | 369 | 212 | 226 | |||||
Averages | 6.3 | 3.6 | 113 | |||||
Highs | 30 | 22 | 113 | |||||
Lows | 0 | 0 | 113 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- An 'f' denotes a forfeited game (the NCAA doesn't recognize the forfeit by Texas Wesleyan in 1979).