Efficiency ▪ Season
Based on a simple formula applied to common box score stats, an overall efficiency rating (EFF) can be calculated for each player. This rating adds a player's positive stats and subtracts negative stats.
Positive: Points, Rebounds, Assists, Blocks, Steals
Negative: Missed Field Goals, Missed Free Throws, Turnovers
The formula: (PTS + REB + AST + BLK + STL) - ((FGA - FGM) + (FTA - FTM) + TO)
Although it favors low-post players (rebounds are more frequent than assists), it is a decent barometer of a player's overall performance.
Sort by: Efficiency | Efficiency/Game
Player | Class | Season | Games | EFF | EFF/G | EFF/M | MIN/G | FGM-A | FTM-A | PTS | REB | AST | TO | BLK | STL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Blake Griffin | SO | 2009 | 35 | 1,050 | 30.0 | 0.9013 | 33.3 | 300-459 | 191-324 | 794 | 504 | 80 | 116 | 41 | 39 |
2. | Wayman Tisdale | JR | 1985 | 37 | 1,017 | 27.5 | 0.7927 | 34.7 | 370-640 | 192-273 | 932 | 378 | 47 | 73 | 52 | 32 |
3. | Wayman Tisdale | FR | 1983 | 33 | 895 | 27.1 | 0.7865 | 34.5 | 338-583 | 134-211 | 810 | 341 | 25 | 74 | 82 | 33 |
4. | Stacey King | SR | 1989 | 33 | 898 | 27.2 | 0.7863 | 34.6 | 324-618 | 211-294 | 859 | 332 | 62 | 91 | 75 | 38 |
5. | Wayman Tisdale | SO | 1984 | 34 | 936 | 27.5 | 0.7597 | 36.2 | 369-639 | 181-283 | 919 | 329 | 25 | 67 | 75 | 27 |
6. | Stacey King | JR | 1988 | 39 | 915 | 23.5 | 0.7550 | 31.1 | 337-621 | 195-289 | 869 | 332 | 44 | 87 | 103 | 32 |
7. | Jackie Jones | JR | 1990 | 31 | 567 | 18.3 | 0.7441 | 24.6 | 177-374 | 70-101 | 465 | 217 | 51 | 46 | 64 | 44 |
8. | William Davis | SR | 1990 | 31 | 566 | 18.3 | 0.7256 | 25.2 | 176-363 | 163-209 | 516 | 263 | 38 | 75 | 18 | 39 |
9. | Harvey Grant | SR | 1988 | 39 | 937 | 24.0 | 0.6998 | 34.3 | 350-640 | 113-155 | 816 | 365 | 53 | 58 | 31 | 62 |
10. | Trae Young | FR | 2018 | 32 | 780 | 24.4 | 0.6884 | 35.4 | 261-618 | 236-274 | 876 | 125 | 279 | 167 | 8 | 54 |
11. | Ryan Minor | JR | 1995 | 32 | 796 | 24.9 | 0.6815 | 36.5 | 260-535 | 167-203 | 756 | 269 | 68 | 78 | 22 | 70 |
12. | Taj Gray | JR | 2005 | 33 | 611 | 18.5 | 0.6685 | 27.7 | 182-327 | 117-181 | 481 | 271 | 49 | 80 | 59 | 40 |
13. | Darryl Kennedy | SO | 1985 | 37 | 743 | 20.1 | 0.6581 | 30.5 | 238-455 | 106-134 | 582 | 307 | 103 | 59 | 18 | 37 |
14. | Jeff Webster | FR | 1991 | 35 | 600 | 17.1 | 0.6536 | 26.2 | 253-448 | 134-167 | 640 | 192 | 8 | 51 | 22 | 17 |
15. | Khadeem Lattin | SR | 2018 | 32 | 419 | 13.1 | 0.6526 | 20.1 | 83-140 | 46-61 | 212 | 188 | 16 | 22 | 61 | 36 |
16. | Blake Griffin | FR | 2008 | 33 | 610 | 18.5 | 0.6510 | 28.4 | 184-324 | 116-197 | 484 | 301 | 61 | 76 | 28 | 33 |
17. | Buddy Hield | SR | 2016 | 37 | 835 | 22.6 | 0.6379 | 35.4 | 301-601 | 176-200 | 925 | 212 | 75 | 113 | 18 | 42 |
18. | Darryl Kennedy | JR | 1986 | 35 | 798 | 22.8 | 0.6369 | 35.8 | 288-543 | 159-207 | 735 | 287 | 73 | 55 | 16 | 45 |
19. | Romero Osby | SR | 2013 | 32 | 584 | 18.3 | 0.6355 | 28.7 | 174-331 | 154-194 | 511 | 225 | 40 | 42 | 27 | 20 |
20. | Al Beal | JR | 1979 | 31 | 593 | 19.1 | 0.6275 | 30.5 | 158-252 | 73-119 | 389 | 282 | 30 | 66 | 85 | 13 |
21. | Ryan Minor | SO | 1994 | 25 | 476 | 19.0 | 0.6255 | 30.4 | 148-297 | 85-110 | 406 | 184 | 45 | 49 | 16 | 48 |
22. | Jeff Webster | SR | 1994 | 28 | 603 | 21.5 | 0.6249 | 34.5 | 264-513 | 132-170 | 663 | 217 | 20 | 57 | 20 | 27 |
23. | Harvey Grant | JR | 1987 | 34 | 720 | 21.2 | 0.6180 | 34.3 | 228-427 | 119-163 | 575 | 338 | 43 | 46 | 28 | 25 |
24. | Aaron McGhee | SR | 2002 | 36 | 616 | 17.1 | 0.6099 | 28.1 | 203-443 | 148-180 | 575 | 278 | 38 | 52 | 28 | 21 |
25. | Bryan Sallier | JR | 1992 | 28 | 503 | 18.0 | 0.6068 | 29.6 | 156-308 | 78-133 | 390 | 255 | 33 | 58 | 44 | 46 |
26. | Bryatt Vann | SR | 1993 | 31 | 545 | 17.6 | 0.5982 | 29.4 | 177-363 | 116-159 | 523 | 208 | 44 | 70 | 8 | 61 |
27. | Brent Price | SR | 1992 | 30 | 631 | 21.0 | 0.5930 | 35.5 | 182-391 | 120-152 | 560 | 111 | 185 | 70 | 6 | 80 |
28. | Damon Patterson | SR | 1992 | 30 | 640 | 21.3 | 0.5904 | 36.1 | 253-523 | 84-120 | 619 | 261 | 83 | 73 | 24 | 32 |
29. | Tiny Gallon | FR | 2010 | 30 | 418 | 13.9 | 0.5806 | 24.0 | 122-223 | 62-89 | 310 | 238 | 24 | 70 | 23 | 21 |
30. | Ryan Spangler | JR | 2014 | 33 | 558 | 16.9 | 0.5794 | 29.2 | 115-197 | 83-121 | 316 | 307 | 45 | 39 | 31 | 18 |
31. | Mookie Blaylock | SR | 1989 | 35 | 786 | 22.5 | 0.5784 | 38.8 | 272-598 | 65-100 | 700 | 164 | 233 | 101 | 20 | 131 |
32. | Eduardo Najera | SR | 2000 | 34 | 670 | 19.7 | 0.5766 | 34.2 | 234-514 | 139-202 | 625 | 314 | 72 | 82 | 25 | 59 |
33. | Kermit Holmes | SR | 1991 | 31 | 549 | 17.7 | 0.5755 | 30.8 | 190-388 | 77-101 | 459 | 289 | 40 | 60 | 12 | 31 |
34. | Tanner Groves | SR | 2023 | 32 | 467 | 14.6 | 0.5737 | 25.4 | 120-236 | 63-87 | 327 | 230 | 46 | 54 | 34 | 24 |
35. | Skeeter Henry | SR | 1990 | 32 | 618 | 19.3 | 0.5728 | 33.7 | 197-400 | 130-155 | 555 | 161 | 141 | 81 | 11 | 59 |
36. | Mookie Blaylock | JR | 1988 | 39 | 766 | 19.6 | 0.5687 | 34.5 | 241-524 | 78-114 | 638 | 162 | 232 | 100 | 3 | 150 |
37. | Taj Gray | SR | 2006 | 29 | 496 | 17.1 | 0.5624 | 30.4 | 148-260 | 115-162 | 411 | 222 | 27 | 76 | 45 | 26 |
38. | David Little | SR | 1983 | 33 | 662 | 20.1 | 0.5601 | 35.8 | 231-454 | 155-190 | 617 | 207 | 116 | 79 | 8 | 51 |
39. | Kristian Doolittle | SR | 2020 | 29 | 527 | 18.2 | 0.5600 | 32.4 | 168-381 | 92-116 | 458 | 259 | 58 | 62 | 13 | 38 |
40. | Damon Patterson | JR | 1990 | 32 | 473 | 14.8 | 0.5598 | 26.4 | 154-306 | 50-73 | 372 | 197 | 49 | 42 | 31 | 41 |
41. | Khadeem Lattin | JR | 2017 | 31 | 409 | 13.2 | 0.5542 | 23.8 | 94-182 | 72-100 | 260 | 194 | 13 | 44 | 66 | 36 |
42. | Tanner Groves | SR | 2022 | 34 | 463 | 13.6 | 0.5473 | 24.9 | 150-282 | 51-70 | 394 | 197 | 56 | 60 | 14 | 13 |
43. | Austin Reaves | SR | 2021 | 25 | 468 | 18.7 | 0.5436 | 34.4 | 139-314 | 147-170 | 457 | 137 | 116 | 75 | 8 | 23 |
44. | Ryan Minor | SR | 1996 | 30 | 604 | 20.1 | 0.5432 | 37.1 | 217-521 | 143-174 | 639 | 229 | 79 | 81 | 24 | 49 |
45. | Ricky Grace | SR | 1988 | 38 | 706 | 18.6 | 0.5427 | 34.2 | 199-442 | 72-103 | 559 | 137 | 280 | 107 | 8 | 103 |
46. | Jalon Moore | JR | 2024 | 31 | 429 | 13.8 | 0.5417 | 25.5 | 120-234 | 80-109 | 345 | 207 | 17 | 49 | 32 | 20 |
47. | Cameron Clark | SR | 2014 | 33 | 494 | 15.0 | 0.5399 | 27.7 | 190-411 | 99-124 | 516 | 183 | 37 | 43 | 13 | 34 |
48. | Jeff Webster | SO | 1992 | 30 | 435 | 14.5 | 0.5344 | 27.1 | 175-336 | 83-104 | 433 | 186 | 17 | 64 | 27 | 18 |
49. | Ken Conley | SR | 1994 | 23 | 272 | 11.8 | 0.5323 | 22.2 | 92-191 | 69-109 | 253 | 133 | 14 | 36 | 21 | 26 |
50. | Brent Price | JR | 1991 | 35 | 633 | 18.1 | 0.5288 | 34.2 | 178-428 | 161-198 | 613 | 127 | 192 | 117 | 8 | 97 |
51. | Darryl Kennedy | SR | 1987 | 33 | 602 | 18.2 | 0.5285 | 34.5 | 214-418 | 87-128 | 524 | 223 | 95 | 54 | 13 | 46 |
52. | John Ontjes | JR | 1994 | 28 | 399 | 14.3 | 0.5278 | 27.0 | 72-168 | 105-121 | 272 | 92 | 181 | 87 | 5 | 48 |
53. | Nate Carter | SR | 2007 | 31 | 384 | 12.4 | 0.5260 | 23.5 | 123-254 | 109-126 | 360 | 159 | 23 | 37 | 2 | 25 |
54. | Ernie Abercrombie | SR | 1996 | 30 | 540 | 18.0 | 0.5258 | 34.2 | 153-296 | 100-151 | 408 | 304 | 44 | 45 | 1 | 22 |
55. | Tim McCalister | JR | 1986 | 34 | 668 | 19.6 | 0.5252 | 37.4 | 251-534 | 118-144 | 620 | 162 | 147 | 57 | 18 | 87 |
56. | Rivaldo Soares | SR | 2024 | 30 | 376 | 12.5 | 0.5251 | 23.9 | 88-161 | 74-92 | 281 | 147 | 43 | 32 | 13 | 15 |
57. | Bryan Sallier | SR | 1993 | 25 | 368 | 14.7 | 0.5235 | 28.1 | 121-255 | 71-137 | 313 | 216 | 24 | 45 | 26 | 34 |
58. | Ryan Spangler | JR | 2015 | 35 | 569 | 16.3 | 0.5230 | 31.1 | 136-234 | 57-79 | 339 | 288 | 46 | 46 | 38 | 24 |
59. | Anthony Bowie | JR | 1985 | 37 | 669 | 18.1 | 0.5218 | 34.6 | 202-392 | 92-119 | 496 | 215 | 196 | 84 | 6 | 57 |
60. | Corey Brewer | SR | 1998 | 33 | 603 | 18.3 | 0.5163 | 35.4 | 214-499 | 186-233 | 686 | 186 | 107 | 114 | 16 | 54 |
61. | Aaron Curry | SR | 1980 | 26 | 449 | 17.3 | 0.5161 | 33.5 | 166-305 | 61-81 | 393 | 161 | 77 | 56 | 7 | 26 |
62. | Smokey McCovery | JR | 1990 | 32 | 402 | 12.6 | 0.5160 | 24.3 | 105-248 | 102-134 | 345 | 92 | 132 | 62 | 2 | 68 |
63. | Kristian Doolittle | JR | 2019 | 34 | 509 | 15.0 | 0.5157 | 29.0 | 146-291 | 93-120 | 385 | 243 | 55 | 49 | 17 | 30 |
64. | David Johnson | JR | 1986 | 34 | 474 | 13.9 | 0.5147 | 27.1 | 188-379 | 111-167 | 487 | 235 | 27 | 60 | 14 | 18 |
65. | Brady Manek | JR | 2020 | 31 | 482 | 15.5 | 0.5101 | 30.5 | 158-349 | 60-77 | 447 | 191 | 27 | 26 | 37 | 14 |
66. | TaShawn Thomas | SR | 2015 | 33 | 495 | 15.0 | 0.5067 | 29.6 | 155-289 | 81-119 | 391 | 220 | 46 | 61 | 50 | 21 |
67. | Al Beal | SR | 1980 | 27 | 417 | 15.4 | 0.5024 | 30.7 | 114-210 | 56-93 | 284 | 223 | 33 | 45 | 50 | 5 |
68. | Khadeem Lattin | SO | 2016 | 37 | 409 | 11.1 | 0.5018 | 22.0 | 88-158 | 30-55 | 206 | 196 | 23 | 30 | 77 | 32 |
NOTES
- Includes stats from 1978-79 to present except for 1980-81.
- Minimum 500 for efficiency, 20 games and 15 average for efficiency/game, 20 minutes per game and 0.5 for efficiency/minute.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence.