Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1978 Football Season
11-1 Overall (#3) ▪ 6-1 in Big 8 (T-1st) ▪ Barry Switzer
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/9 | A | Stanford | W | 35 | 29 | 58,883 | 0-0 | #4 | Lott | 0-0 | NR | Pac-10 | Walsh | 8-4 | #17 | ||
9/16 | H | West Virginia | W | 52 | 10 | 71,885 | 1-0 | #3 | Lott | 1-0 | NR | Ind | Cignetti | 2-9 | NR | ||
9/23 | H | Rice | W | 66 | 7 | 71,774 | 2-0 | #3 | Lott | 0-2 | NR | SWC | Alborn | 2-9 | NR | ||
9/30 | H | Missouri | W | 45 | 23 | 72,371 | 3-0 | #1 | Lott | -- | #14 | Big 8 | Powers | 8-4 | #15 | ||
10/7 | N | Texas | W | 31 | 10 | 72,032 | 4-0 | #1 | Lott | 3-0 | #6 | SWC | Akers | 9-3 | #9 | ||
10/14 | A | Kansas | W | 17 | 16 | 44,450 | 5-0 | #1 | Watts | 1-4 | NR | Big 8 | Moore | 1-10 | NR | ||
10/21 | A | Iowa State | W | 34 | 6 | 49,862 | 6-0 | #1 | Lott | -- | NR | Big 8 | Bruce | 8-4 | NR | ||
10/28 | H | Kansas State | W | 56 | 19 | 72,105 | 7-0 | #1 | Lott | -- | NR | Big 8 | Dickey | 4-7 | NR | ||
11/4 | A | Colorado | W | 28 | 7 | 52,506 | 8-0 | #1 | Lott | 6-2 | NR | Big 8 | Mallory | 6-5 | NR | ||
11/11 | A | Nebraska | L | 14 | 17 | 74,657 | 9-0 | #1 | Lott | 8-1 | #4 | Big 8 | Osborne | 9-3 | #8 | ||
11/18 | H | Oklahoma State | W | 62 | 7 | 72,339 | 9-1 | #4 | Lott | 3-7 | NR | Big 8 | Stanley | 3-8 | NR | ||
1/1 | N | Nebraska (Orange) | W | 31 | 24 | 66,365 | 10-1 | #4 | Lott | 9-2 | #6 | Big 8 | Osborne | 9-3 | #8 | ||
Totals | 471 | 175 | 779,229 | 69-69 | |||||||||||||
Averages | 39 | 15 | 64,936 | 50% | |||||||||||||
Highs | 66 | 29 | 74,657 | ||||||||||||||
Lows | 14 | 6 | 44,450 |
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.