McNeese State Baseball Series
Games (1962-present): 10
Record: 9-1 (90%)
Current Streak:
Last 10:
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 5/1/02 | Norman | W | 4 | 2 | -- | ||||||||||
2002 | 4/30/02 | Norman | W | 7 | 2 | -- | ||||||||||
2000 | 4/19/00 | Norman | W | 12 | 9 | -- | ||||||||||
2000 | 4/18/00 | Norman | W | 15 | 5 | -- | ||||||||||
1998 | 4/5/98 | Norman | W | 12 | 8 | -- | ||||||||||
1998 | 4/4/98 | Norman | W | 14 | 13 | -- | ||||||||||
1998 | 4/3/98 | Norman | W | 9 | 5 | -- | ||||||||||
1993 | 2/27/93 | Lake Charles | W | 2 | 1 | -- | ||||||||||
1993 | 2/26/93 | Lake Charles | L | 3 | 8 | -- | ||||||||||
1991 | 2/28/91 | Norman | W | 6 | 3 | -- | ||||||||||
Totals | 84 | 56 | N/A | |||||||||||||
Averages | 8.4 | 5.6 | N/A | |||||||||||||
Highs | 15 | 13 | N/A | |||||||||||||
Lows | 2 | 1 | N/A |
Notes
- An 'f' denotes a forfeited game.