OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2026 Softball Opponents


Opponent First-Last G W L T Win% RS RA Avg Highs STK L10
Abilene Christian 2018-2026 8 8 0 0 100% 66 4 8.3 0.5 11 2 W8 N/A
Alabama State 2026 3 3 0 0 100% 84 9 28.0 3.0 32 6 W3 N/A
Arizona 1979-2026 54 24 30 0 44% 193 243 3.6 4.5 21 19 W2 6-4
Arizona State 1979-2026 30 16 14 0 53% 105 101 3.5 3.4 8 12 W4 6-4
Arkansas 2000-2026 34 31 3 0 91% 252 83 7.4 2.4 21 11 W1 9-1
Arkansas-Pine Bluff 2011-2026 4 4 0 0 100% 69 1 17.3 0.3 35 1 W4 N/A
Auburn 2002-2026 13 11 2 0 85% 91 34 7.0 2.6 14 11 W7 8-2
Binghamton 2026 1 1 0 0 100% 11 0 11.0 0.0 11 0 W1 N/A
Cal State Fullerton 1981-2026 22 11 11 0 50% 104 69 4.7 3.1 14 10 W6 8-2
California 1980-2026 22 11 11 0 50% 102 56 4.6 2.5 16 11 W7 8-2
Duke 2023-2026 4 4 0 0 100% 27 2 6.8 0.5 11 1 W4 N/A
Georgia 2008-2026 12 7 5 0 58% 65 38 5.4 3.2 12 10 L1 7-3
Idaho State 2026 1 1 0 0 100% 10 1 10.0 1.0 10 1 W1 N/A
Kansas 1978-2026 129 85 44 0 66% 607 265 4.7 2.1 19 9 W26 10-0
Kentucky 2000-2026 14 13 1 0 93% 128 24 9.1 1.7 18 5 W8 9-1
Long Beach State 1983-2026 19 16 3 0 84% 116 37 6.1 1.9 14 6 L1 7-3
Louisiana 1990-2026 33 17 16 0 52% 137 113 4.2 3.4 15 12 W2 7-3
LSU 1980-2026 23 14 9 0 61% 94 65 4.1 2.8 8 10 W1 7-3
Memphis 2008-2026 3 3 0 0 100% 42 0 14.0 0.0 17 0 W3 N/A
Minnesota 1978-2026 13 5 8 0 38% 62 61 4.8 4.7 12 12 W2 4-6
Mississippi 1997-2026 9 9 0 0 100% 88 22 9.8 2.4 14 8 W9 N/A
Montana 2018-2026 2 2 0 0 100% 21 0 10.5 0.0 17 0 W2 N/A
New Mexico State 1979-2026 25 22 3 0 88% 137 38 5.5 1.5 18 6 W9 9-1
North Texas 1987-2026 34 33 1 0 97% 257 58 7.6 1.7 16 8 W3 9-1
Oklahoma State 1975-2026 180 105 75 0 58% 663 461 3.7 2.6 16 13 L1 6-4
Sam Houston State 1978-2026 22 15 7 0 68% 130 64 5.9 2.9 17 10 W9 9-1
San Diego State 1998-2026 15 14 1 0 93% 85 21 5.7 1.4 11 6 W10 10-0
Southeastern Louisiana 1991-2026 5 5 0 0 100% 37 8 7.4 1.6 13 4 W5 N/A
Texas 1997-2026 95 66 29 0 69% 477 248 5.0 2.6 16 15 L1 8-2
Texas A&M 1977-2026 86 55 31 0 64% 361 247 4.2 2.9 20 13 W2 9-1
Tulsa 1994-2026 61 51 10 0 84% 377 101 6.2 1.7 17 10 W17 10-0
UTEP 2005-2026 5 5 0 0 100% 99 5 19.8 1.0 34 3 W1 N/A
Washington 1995-2026 32 17 15 0 53% 125 109 3.9 3.4 15 12 W5 6-4
Wichita State 1975-2026 65 58 7 0 89% 442 120 6.8 1.8 24 16 W45 10-0
Totals 1,078 742 336 0 69% 5,664 2,708 5.3 2.5

Notes

  • STK is the current win, loss, or tie streak for Division I-A or I-AA teams only.
  • L10 is OU's record in the last 10 games against Division I-A or I-AA teams only (minimum 10 games).