2026 Women's Basketball Season
18-6 Overall ▪ 6-5 in SEC ▪ Jennie Baranczyk
| Date | Opponent | Site | PF | PA | Att | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 11/3/25 | Belmont | Norman | W | 84 | 67 | 6,476 | #6 | NR |
| 11/10/25 | UCLA | Sacramento | L | 59 | 73 | 1,463 | #6 | #3 |
| 11/12/25 | Kansas City | Norman | W | 89 | 61 | 4,049 | #6 | NR |
| 11/14/25 | North Alabama | Norman | W | 89 | 61 | 7,274 | #6 | NR |
| 11/16/25 | Western Carolina | Cullowhee | W | 95 | 32 | 1,575 | #6 | NR |
| 11/19/25 | East Texas A&M | Norman | W | 112 | 59 | 3,121 | #8 | NR |
| 11/28/25 | Coppin State | Fort Myers | W | 100 | 46 | 1,286 | #9 | NR |
| 11/30/25 | Florida State | Fort Myers | W | 109 | 91 | 1,204 | #9 | NR |
| 12/3/25 | NC State | Norman | W | 103 | 98 1OT | 4,614 | #9 | NR |
| 12/7/25 | Maryland-Eastern Shore | Norman | W | 90 | 37 | 3,252 | #9 | NR |
| 12/11/25 | Little Rock | Norman | W | 103 | 48 | 3,292 | #9 | NR |
| 12/13/25 | Oklahoma State | Oklahoma City | W | 92 | 70 | 10,552 | #9 | #23 |
| 12/22/25 | North Carolina Central | Norman | W | 126 | 54 | 3,570 | #8 | NR |
| 1/1/26 | Texas A&M | College Station | W | 72 | 50 | 3,847 | #8 | NR |
| 1/4/26 | Mississippi State | Norman | W | 95 | 47 | 5,504 | #8 | NR |
| 1/8/26 | Mississippi | Norman | L | 69 | 74 | 4,327 | #5 | #18 |
| 1/11/26 | Kentucky | Lexington | L | 57 | 63 | 5,714 | #5 | #6 |
| 1/18/26 | LSU | Norman | L | 72 | 91 | 10,890 | #13 | #6 |
| 1/22/26 | South Carolina | Norman | W | 94 | 82 1OT | 7,402 | #16 | #2 |
| 1/25/26 | Auburn | Auburn | W | 72 | 65 | 3,049 | #16 | NR |
| 1/29/26 | Texas A&M | Norman | W | 85 | 58 | 4,624 | #10 | NR |
| 2/1/26 | Texas | Austin | L | 70 | 78 | 10,155 | #10 | #4 |
| 2/9/26 | Vanderbilt | Nashville | L | 86 | 102 | 3,316 | #10 | #5 |
| 2/12/26 | Florida | Norman | W | 81 | 74 | #10 | NR | |
| 2/15/26 | Alabama | Tuscaloosa | ||||||
| 2/19/26 | Georgia | Athens | ||||||
| 2/22/26 | Tennessee | Norman | ||||||
| 2/26/26 | Arkansas | Norman | ||||||
| 3/1/26 | Missouri | Columbia | ||||||
| Totals | 2,104 | 1,581 | 110,556 | |||||
| Averages | 88 | 66 | 4,807 | |||||
| Highs | 126 | 102 | 10,890 | |||||
| Lows | 57 | 32 | 1,204 | |||||
Notes
- AP rankings (1976-77 to present) are used and assume a Monday release date which may be different than other sources.