OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2027 Men's Basketball Opponents


Opponent First-Last G W L Win% PF PA Avg Highs STK L10
Alabama 1971-2027 12 7 5 58% 896 871 75 73 93 107 L2 5-5
Alabama State 1995-2027 1 1 0 100% 97 68 97 68 97 68 W1 N/A
Arizona State 1964-2027 3 1 2 33% 254 289 85 96 95 127 L1 N/A
Arkansas 1939-2027 33 15 18 45% 2,322 2,239 70 68 115 110 L1 5-5
Auburn 1979-2027 6 2 4 33% 476 502 79 84 107 98 W1 N/A
Campbell 2027 0 0 0 0% 0 0 0 0 0 0
East Texas A&M 1971-2027 2 2 0 100% 171 115 86 58 87 59 W2 N/A
Fairleigh Dickinson 2027 0 0 0 0% 0 0 0 0 0 0
Florida 1996-2027 7 3 4 43% 467 521 67 74 79 96 L2 N/A
Georgia 1988-2027 4 3 1 75% 330 315 83 79 94 90 W2 N/A
Jackson State 1995-2027 4 4 0 100% 333 246 83 62 99 70 W4 N/A
Kentucky 1946-2027 6 0 6 0% 415 456 69 76 84 94 L6 N/A
Louisiana-Monroe 1985-2027 5 5 0 100% 446 343 89 69 101 95 W5 N/A
LSU 1970-2027 7 4 3 57% 574 551 82 79 94 97 W1 N/A
Mississippi 1999-2027 7 4 3 57% 532 492 76 70 95 87 W1 N/A
Mississippi State 1996-2027 6 2 4 33% 390 418 65 70 93 87 L1 N/A
Mississippi Valley State 1992-2027 4 4 0 100% 386 260 97 65 117 95 W4 N/A
Missouri 1916-2027 216 117 99 54% 13,200 13,225 61 61 120 105 W1 5-5
North Alabama 2027 0 0 0 0% 0 0 0 0 0 0
Oklahoma State 1908-2027 251 145 106 58% 14,436 13,849 58 55 116 108 W4 5-5
Pittsburgh 1987-2027 3 2 1 67% 273 275 91 92 96 99 L1 N/A
Purdue 1963-2027 10 6 4 60% 724 707 72 71 87 101 W1 6-4
SMU 1917-2027 49 35 14 71% 2,694 2,409 55 49 104 97 W8 9-1
South Carolina 1975-2027 7 5 2 71% 525 495 75 71 92 85 L1 N/A
Syracuse 1949-2027 4 2 2 50% 278 280 70 70 98 91 W1 N/A
Tennessee 1969-2027 3 0 3 0% 167 214 56 71 66 89 W3 N/A
Texas 1910-2027 108 58 50 54% 7,289 7,106 67 66 124 95 L1 1-9
Texas A&M 1961-2027 46 32 14 70% 3,314 2,987 72 65 128 83 L4 4-6
Vanderbilt 1956-2027 5 3 2 60% 411 368 82 74 97 91 W3 N/A
Totals 809 462 347 57% 51,400 49,601 64 61

Notes

  • STK is the current win, loss, or tie streak for Division I-A or I-AA teams only.
  • L10 is OU's record in the last 10 games against Division I-A or I-AA teams only (minimum 10 games).