OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2026 Men's Basketball Opponents


Opponent First-Last G W L Win% PF PA Avg Highs STK L10
Alabama 1971-2026 11 7 4 64% 815 788 74 72 93 107 L1 6-4
Alcorn State 2001-2026 5 5 0 100% 412 294 82 59 99 78 W5 N/A
Arizona State 1964-2026 3 1 2 33% 254 289 85 96 95 127 L1 N/A
Arkansas 1939-2026 32 15 17 47% 2,243 2,156 70 67 115 110 W2 5-5
Arkansas-Pine Bluff 1998-2026 4 4 0 100% 349 219 87 55 107 86 W4 N/A
Auburn 1979-2026 5 1 4 20% 385 423 77 85 107 98 L3 N/A
Florida 1996-2026 6 3 3 50% 388 425 65 71 74 85 L1 N/A
Georgia 1988-2026 3 2 1 67% 236 237 79 79 93 90 W1 N/A
Gonzaga 2008-2026 5 1 4 20% 327 393 65 79 72 87 L4 N/A
Kansas City 2023-2026 2 2 0 100% 164 120 82 60 89 67 W2 N/A
Kentucky 1946-2026 5 0 5 0% 337 362 67 72 84 85 L5 N/A
LSU 1970-2026 6 3 3 50% 491 484 82 81 94 97 L1 N/A
Marquette 2026 1 1 0 100% 75 74 75 74 75 74 W1 N/A
Mississippi 1999-2026 6 3 3 50% 446 422 74 70 95 87 L1 N/A
Mississippi State 1996-2026 5 2 3 40% 337 346 67 69 93 87 W2 N/A
Mississippi Valley State 1992-2026 3 3 0 100% 293 191 98 64 117 95 W3 N/A
Missouri 1916-2026 214 116 98 54% 13,033 13,073 61 61 120 105 W1 5-5
Nebraska 1921-2026 189 104 85 55% 11,877 11,465 63 61 133 117 L1 4-6
Oklahoma State 1908-2026 251 145 106 58% 14,436 13,849 58 55 116 108 W4 5-5
Oral Roberts 1976-2026 20 18 2 90% 1,779 1,385 89 69 152 122 W18 10-0
Saint Francis (PA) 2026 1 1 0 100% 102 66 102 66 102 66 W1 N/A
South Carolina 1975-2026 6 5 1 83% 449 410 75 68 92 84 W4 N/A
Stetson 1972-2026 3 3 0 100% 263 218 88 73 94 78 W3 N/A
Tennessee 1969-2026 2 0 2 0% 101 125 51 63 52 70 L2 N/A
Texas 1910-2026 107 58 49 54% 7,220 7,027 67 66 124 95 W1 2-8
Texas A&M 1961-2026 44 32 12 73% 3,167 2,829 72 64 128 81 L2 4-6
Vanderbilt 1956-2026 4 2 2 50% 319 277 80 69 97 78 W2 N/A
Wake Forest 2026 1 1 0 100% 86 68 86 68 86 68 W1 N/A
Totals 944 538 406 57% 60,384 58,015 64 61

Notes

  • STK is the current win, loss, or tie streak for Division I-A or I-AA teams only.
  • L10 is OU's record in the last 10 games against Division I-A or I-AA teams only (minimum 10 games).