Website upgrade is in progress ... Preview the beta
Howard Baseball Series
Games (1962-present): 3
Record: 2-1 (67%)
Current Streak:
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 3/25/98 | Norman | L | 8 | 12 | -- | ||||||||||
1998 | 3/24/98 | Norman | W | 21 | 0 | -- | ||||||||||
1997 | 3/25/97 | Norman | W | 19 | 5 | -- | ||||||||||
Totals | 48 | 17 | NA | |||||||||||||
Averages | 16.0 | 5.7 | NA | |||||||||||||
Highs | 21 | 12 | NA | |||||||||||||
Lows | 8 | 0 | NA |
Notes
- An 'f' denotes a forfeited game.