Southeast Missouri State Baseball Series
Games (1962-present): 6
Record: 6-0 (100%)
Current Streak: W6
Last 10: N/A
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2/22/04 | Norman | W | 10 | 2 | 761 | ||||||||||
2004 | 2/21/04 | Norman | W | 11 | 5 | -- | ||||||||||
2004 | 2/21/04 | Norman | W | 7 | 1 | 1,041 | ||||||||||
2002 | 2/17/02 | Norman | W | 18 | 5 | -- | ||||||||||
2002 | 2/16/02 | Norman | W | 10 | 1 | -- | ||||||||||
2002 | 2/15/02 | Norman | W | 5 | 4 | -- | ||||||||||
Totals | 61 | 18 | 1,802 | |||||||||||||
Averages | 10.2 | 3.0 | 901 | |||||||||||||
Highs | 18 | 5 | 1,041 | |||||||||||||
Lows | 5 | 1 | 761 |
Notes
- An 'f' denotes a forfeited game.