Central Connecticut State Baseball Series
Games (1962-present): 5
Record: 5-0 (100%)
Current Streak: W5
Last 10: N/A
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 3/5/17 | Norman | W | 11 | 2 | 634 | ||||||||||
2017 | 3/4/17 | Norman | W | 6 | 1 | 1,007 | ||||||||||
2017 | 3/4/17 | Norman | W | 13 | 2 | -- | ||||||||||
2017 | 3/3/17 | Norman | W | 3 | 0 | 1,053 | ||||||||||
2004 | 6/5/04 | Oklahoma City | W | 6 | 1 | 2,536 | ||||||||||
Totals | 39 | 6 | 5,230 | |||||||||||||
Averages | 7.8 | 1.2 | 1,308 | |||||||||||||
Highs | 13 | 2 | 2,536 | |||||||||||||
Lows | 3 | 0 | 634 |
Notes
- An 'f' denotes a forfeited game.