Website upgrade is in progress ... Preview the beta
Loyola Marymount Baseball Series
Games (1962-present): 4
Record: 2-2 (50%)
Current Streak:
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 5/27/89 | Tucson | L | 5 | 6 | -- | ||||||||||
1989 | 5/25/89 | Tucson | W | 5 | 2 | -- | ||||||||||
1962 | 3/17/62 | Norman | W | 4 | 1 | -- | ||||||||||
1962 | 3/16/62 | Norman | L | 1 | 6 | -- | ||||||||||
Totals | 15 | 15 | NA | |||||||||||||
Averages | 3.8 | 3.8 | NA | |||||||||||||
Highs | 5 | 6 | NA | |||||||||||||
Lows | 1 | 1 | NA |
Notes
- An 'f' denotes a forfeited game.