Oakland Baseball Series
Games (1962-present): 3
Record: 3-0 (100%)
Current Streak: W3
Last 10: N/A
| Season | Date | Site | RS | RA | Att | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2/27/11 | Norman | W | 19 | 6 | 1,021 | ||||||||||
| 2011 | 2/26/11 | Norman | W | 12 | 6 | 860 | ||||||||||
| 2011 | 2/25/11 | Norman | W | 7 | 5 | 627 | ||||||||||
| Totals | 38 | 17 | 2,508 | |||||||||||||
| Averages | 12.7 | 5.7 | 836 | |||||||||||||
| Highs | 19 | 6 | 1,021 | |||||||||||||
| Lows | 7 | 5 | 627 | |||||||||||||
Notes
- An 'f' denotes a forfeited game.