Central Oklahoma Baseball Series
Games (1962-present): 13
Record: 13-0 (100%)
Current Streak: W13
Last 10:
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2/6/00 | Norman | W | 8 | 1 | -- | ||||||||||
1999 | 2/9/99 | Norman | W | 9 | 8 | -- | ||||||||||
1992 | 3/23/92 | Norman | W | 15 | 4 | -- | ||||||||||
1991 | 4/23/91 | Norman | W | 15 | 10 | -- | ||||||||||
1982 | 3/23/82 | Norman | W | 21 | 0 | -- | ||||||||||
1976 | 3/15/76 | Norman | W | 14 | 4 | -- | ||||||||||
1976 | 3/15/76 | Norman | W | 5 | 4 | -- | ||||||||||
1975 | 3/22/75 | Norman | W | 9 | 0 | -- | ||||||||||
1974 | 3/19/74 | Norman | W | 14 | 0 | -- | ||||||||||
1974 | 3/19/74 | Norman | W | 13 | 3 | -- | ||||||||||
1973 | 4/4/73 | Norman | W | 12 | 0 | -- | ||||||||||
1973 | 4/4/73 | Norman | W | 9 | 4 | -- | ||||||||||
1973 | 4/4/73 | Norman | W | 10 | 1 | -- | ||||||||||
Totals | 154 | 39 | N/A | |||||||||||||
Averages | 11.8 | 3.0 | N/A | |||||||||||||
Highs | 21 | 10 | N/A | |||||||||||||
Lows | 5 | 0 | N/A |
Notes
- An 'f' denotes a forfeited game.