Please read this for important information about the recent downtime issues
Southern Utah Baseball Series
Games (1962-present): 2
Record: 1-1 (50%)
Current Streak:
Last 10: N/A
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 5/4/09 | Norman | W | 14 | 5 | 636 | ||||||||||
1974 | 3/16/74 | Tempe | L | 3 | 7 | -- | ||||||||||
Totals | 17 | 12 | 636 | |||||||||||||
Averages | 8.5 | 6.0 | 636 | |||||||||||||
Highs | 14 | 7 | 636 | |||||||||||||
Lows | 3 | 5 | 636 |
Notes
- An 'f' denotes a forfeited game.