OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Justin Mitchell

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2018 39 21 0.232 0.291 0.316 0.607 95 11 22 4 2 0 7 6 2 26 0 0 7 1 2
2019 39 32 0.274 0.367 0.325 0.692 117 15 32 4 1 0 17 15 4 26 4 3 6 0 0
2020 12 12 0.310 0.392 0.548 0.940 42 6 13 4 0 2 8 6 1 7 0 2 0 2 3
2021 26 22 0.250 0.375 0.316 0.691 76 12 19 3 1 0 6 14 3 13 4 3 1 2 2
Totals 116 87 0.261 0.352 0.348 0.701 330 44 86 15 4 2 38 41 10 72 8 8 14 5 7

Fielding

Season GP TC PO A E FPCT TC/G E/G
2018 39 238 217 18 3 0.987 6.1 0.1
2019 39 156 132 24 0 1.000 4.0 0.00
2020 12 116 105 11 0 1.000 9.7 0.00
2021 26 205 190 12 3 0.985 7.9 0.1
Totals 116 715 644 65 6 0.992 6.2 0.1

Roster Info

Season Class # Pos Ht Wt
2018 FR 14 C 6-0 200
2019 SO 14 C 6-0 206
2020 JR 14 C 6-1 208
2021 JR 14 C 5-11 219

Personal Info

First Name: Justin
Middle Name:
Last Name: Mitchell
Common Name:
Nickname:
Hometown: Platte City, MO
High School: Platte County
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.