OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Chad Cochell

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
1997 22 2 0.250 0.318 0.400 0.718 20 9 5 1 1 0 5 2 0 4 2 0 0 2 4
1998 26 3 0.303 0.361 0.394 0.755 33 9 10 1 1 0 6 3 0 6 0 0 0 2 3
1999 36 19 0.233 0.296 0.260 0.557 73 10 17 2 0 0 10 7 0 23 1 1 0 4 5
2000 42 19 0.256 0.337 0.366 0.703 82 14 21 3 0 2 9 10 0 28 1 0 3 4 7
Totals 126 43 0.255 0.325 0.337 0.661 208 42 53 7 2 2 30 22 0 61 4 1 3 12 19

Fielding

Season GP TC PO A E FPCT TC/G E/G
1997 22 10 7 2 1 0.900 0.5 0.05
1998 26 3 3 0 0 1.000 0.1 0.00
1999 36 23 20 1 2 0.913 0.6 0.1
2000 42 10 10 0 0 1.000 0.2 0.00
Totals 126 46 40 3 3 0.935 0.4 0.02

Roster Info

Season Class # Pos Ht Wt
1997
1998
1999
2000 SR 36 OF 5-9 170

Personal Info

First Name: Chad
Middle Name:
Last Name: Cochell
Common Name:
Nickname:
Hometown: Norman, OK
High School: Norman
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.