OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Aaron Baker

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2007 58 57 0.323 0.382 0.463 0.845 229 36 74 16 2 4 50 18 5 31 4 2 1 3 5
2008 62 60 0.315 0.408 0.509 0.917 222 51 70 12 2 9 61 25 14 39 5 6 4 3 8
2009 63 63 0.284 0.417 0.564 0.982 225 55 64 16 1 15 56 40 12 50 2 1 5 6 9
Totals 183 180 0.308 0.403 0.512 0.915 676 142 208 44 5 28 167 83 31 120 11 9 10 12 22

Fielding

Season GP TC PO A E FPCT TC/G E/G
2007 58 470 440 28 2 0.996 8.1 0.03
2008 62 500 469 24 7 0.986 8.1 0.1
2009 63 545 511 30 4 0.993 8.7 0.1
Totals 183 1,515 1420 82 13 0.991 8.3 0.1

Roster Info

Season Class # Pos Ht Wt
2007 FR 15 IF/C 6-2 229
2008 SO 15 IF/C 6-3 225
2009 JR 15 IF/C 6-3 230

Personal Info

First Name: Aaron
Middle Name:
Last Name: Baker
Common Name:
Nickname:
Hometown: Denton, TX
High School: Denton
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.