OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Elliot Blair

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2008 32 0 0.538 0.647 0.923 1.570 13 5 7 2 0 1 4 1 3 3 0 0 0 2 3
2009 19 6 0.250 0.382 0.607 0.989 28 13 7 4 0 2 7 3 3 9 0 0 4 1 3
2010 28 7 0.414 0.485 0.828 1.312 29 13 12 1 1 3 7 4 0 9 0 0 1 2 3
2011 32 3 0.333 0.405 0.485 0.890 33 11 11 0 1 1 9 3 1 9 0 0 1 1 3
Totals 111 16 0.359 0.455 0.670 1.124 103 42 37 7 2 7 27 11 7 30 0 0 6 6 12

Fielding

Season GP TC PO A E FPCT TC/G E/G
2008 32 13 12 0 1 0.923 0.4 0.03
2009 19 19 17 2 0 1.000 1.0 0.00
2010 28 20 18 1 1 0.950 0.7 0.04
2011 32 11 11 0 0 1.000 0.3 0.00
Totals 111 63 58 3 2 0.968 0.6 0.02

Roster Info

Season Class # Pos Ht Wt
2007 FR 39 OF 6-1 178
2008 FR 39 OF 6-1 180
2009 SO 39 OF 6-1 185
2010 JR 39 OF 6-1 180
2011 SR 39 OF 6-1 181

Personal Info

First Name: Elliot
Middle Name:
Last Name: Blair
Common Name:
Nickname:
Hometown: Argyle, TX
High School: Liberty Christian School
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.