OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Complete Games ▪ Season

  Player Class Season CG GS CG%
1. Jackson Todd 1973 13 16 81.25
  Jackson Todd 1972 13  
3. Ray Hayward 1983 11 13 84.62
4. Ray Hayward 1980 10 12 83.33
  Gary Weese 1972 10 10 100.00
6. Mike Santiago 1984 9 11 81.82
  Stan Meek JR 1974 9 16 56.25
  Gary Weese 1971 9  
  Larry Patterson 1967 9  
  Joe Cox 1965 9 10 90.00
11. Jack Armstrong SR 1987 8 16 50.00
  Bruce Hinz 1983 8 13 61.54
  Breen Newcomer JR 1975 8 13 61.54
  Rusty Disbro 1967 8  
  Joe Cox 1966 8  
  Rusty Disbro 1966 8  
17. Mark Redman 1995 7 20 35.00
  Sherman Collins SR 1987 7 17 41.18
  Ray Hayward 1981 7 11 63.64
  Scott Gardner 1978 7 10 70.00
  Mark Nipp 1978 7 11 63.64
  Bob Shirley JR 1975 7 14 50.00
  Mickey Lashley SO 1974 7 9 77.78
  Bob Shirley SO 1974 7 13 53.85
25. Casey Mendenhall 1992 6 18 33.33
  Darrell Rodgers 1982 6 13 46.15
  David Brooks 1980 6 10 60.00
  Scott Gardner 1980 6 11 54.55
  Dewayne Vaughn 1980 6 11 54.55
  Scott Gardner 1979 6 17 35.29
  Stan Meek 1973 6 12 50.00
  David Weaver 1970 6  
  Rusty Disbro 1968 6  
  Jerry Haddock 1963 6 7 85.71
35. Michael Rocha SR 2011 5 16 31.25
  Daniel McCutchen 2006 5 19 26.32
  Matt Ruebel 1991 5 17 29.41
  Jim Huslig 1989 5 12 41.67
  Kevin King 1989 5 15 33.33
  Mike Ponio 1988 5 12 41.67
  Steve Peters 1985 5 15 33.33
  Marty Kunkler SO 1975 5 12 41.67
  Ronnie Hall 1969 5  
  Dennis Ranzau 1969 5