Bruce Drake
Season (17): | G | Record | Win% | Rank | PF | PA | Avg | Conf: | G | Record | Win% | Rank | PF | PA | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | 21 | 3-18 | 14% | NR | 1,462 | 1,668 | 70 | 79 | 12 | 1-11 | 8% | 7 | 852 | 998 | 71 | 83 | |
1953-54 | 21 | 8-13 | 38% | NR | 1,429 | 1,530 | 68 | 73 | 12 | 4-8 | 33% | 6 | 825 | 889 | 69 | 74 | |
1952-53 | 21 | 8-13 | 38% | NR | 1,373 | 1,460 | 65 | 70 | 12 | 5-7 | 42% | T-4 | 810 | 862 | 68 | 72 | |
1951-52 | 24 | 7-17 | 29% | NR | 1,286 | 1,450 | 54 | 60 | 12 | 4-8 | 33% | T-4 | 646 | 722 | 54 | 60 | |
1950-51 | 24 | 14-10 | 58% | NR | 1,237 | 1,173 | 52 | 49 | 12 | 6-6 | 50% | 4 | 625 | 628 | 52 | 52 | |
1949-50 | 22 | 12-10 | 55% | NR | 1,174 | 1,133 | 53 | 52 | 12 | 6-6 | 50% | 4 | 648 | 629 | 54 | 52 | |
1948-49 | 24 | 14-10 | 63% | NR | 1,204 | 1,167 | 50 | 49 | 12 | 9-3 | 75% | T-1 | 570 | 540 | 48 | 45 | |
1947-48 | 22 | 13-9 | 59% | N/A | 1,154 | 1,089 | 52 | 50 | 12 | 7-5 | 58% | T-2 | 638 | 594 | 53 | 50 | |
1946-47 | 31 | 24-7 | 77% | N/A | 1,676 | 1,395 | 54 | 45 | 10 | 8-2 | 80% | 1 | 496 | 410 | 50 | 41 | |
1945-46 | 21 | 11-10 | 52% | N/A | 977 | 899 | 47 | 43 | 10 | 7-3 | 70% | 2 | 521 | 439 | 52 | 44 | |
1944-45 | 25 | 12-13 | 48% | N/A | 1,005 | 1,016 | 40 | 41 | 10 | 5-5 | 50% | T-3 | 420 | 412 | 42 | 41 | |
1943-44 | 23 | 15-8 | 65% | N/A | 900 | 811 | 39 | 35 | 10 | 9-1 | 90% | T-1 | 409 | 314 | 41 | 31 | |
1942-43 | 27 | 18-9 | 67% | N/A | 1,298 | 1,003 | 48 | 37 | 10 | 7-3 | 70% | 2 | 485 | 387 | 49 | 39 | |
1941-42 | 18 | 11-7 | 61% | N/A | 732 | 689 | 41 | 38 | 10 | 8-2 | 80% | T-1 | 446 | 390 | 45 | 39 | |
1940-41 | 18 | 6-12 | 33% | N/A | 686 | 716 | 38 | 40 | 10 | 5-5 | 50% | 4 | 405 | 391 | 41 | 39 | |
1939-40 | 19 | 12-7 | 63% | N/A | 789 | 701 | 42 | 37 | 10 | 8-2 | 80% | T-1 | 409 | 354 | 41 | 35 | |
1938-39 | 21 | 12-9 | 57% | N/A | 862 | 831 | 41 | 40 | 10 | 7-3 | 70% | T-1 | 462 | 418 | 46 | 42 | |
Totals | 382 | 200-182 | 52% | 19,244 | 18,731 | 50 | 49 | 186 | 106-80 | 57% | 9,667 | 9,377 | 52 | 50 |
Personal Info
First Name: | Bruce |
Middle Name: | |
Last Name: | Drake |
Common Name: | |
Nickname: | |
University/Class: | |
Birth Date/Place: | December 5, 1905 |
Death Date/Place: | December 4, 1983 (age 77) |