OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Kansas 74 – Oklahoma 67

January 19, 2002 ▪ at Lawrence ▪ Attendance 16,300


Scoring 1 2   F
#5 Oklahoma 25 42 67
#4 Kansas 30 44 74


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Ebi Ere * 37 7 11 64% 3 3 100% 0 1 0% 8 2 0 3 0 0 17 17 0.46
Hollis Price * 36 3 11 27% 1 7 14% 4 4 100% 2 1 3 3 0 2 11 7 0.19
Quannas White * 33 7 12 58% 0 1 0% 3 5 60% 5 3 4 2 0 4 17 21 0.64
Aaron McGhee * 27 1 8 13% 0 0 0% 4 4 100% 2 5 1 3 0 1 6 0 0.00
Jabahri Brown * 19 2 3 67% 0 0 0% 0 0 0% 4 4 0 1 1 0 4 7 0.37
Daryan Selvy 28 2 5 40% 1 2 50% 0 0 0% 4 5 1 3 2 3 5 9 0.32
Jason Detrick 18 3 10 30% 1 3 33% 0 0 0% 4 3 1 2 2 1 7 6 0.33
Blake Johnston 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0.00
Jozsef Szendrei 1 0 0 0% 0 0 0% 0 0 0% 0 1 0 1 0 0 0 -1 -1.00
Oklahoma 200 25 60 42% 6 16 38% 11 14 79% 12 21 33 24 10 19 5 11 67 69 0.35
Opponent 27 54 50% 2 7 29% 18 31 58% 12 26 38 15 16 18 6 8 74 84 0.42

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute