OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Kansas State 84 – Oklahoma 82

January 12, 2008 ▪ at Norman ▪ Attendance 11,858


Scoring 1 2   F
Oklahoma 40 42 82
Kansas State 42 42 84


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Blake Griffin * 38 10 14 71% 0 0 0% 7 13 54% 8 6 14 4 1 4 0 2 27 30 0.79
Tony Crocker * 38 5 10 50% 2 5 40% 1 2 50% 1 3 4 2 4 1 0 2 13 16 0.42
David Godbold * 37 5 11 45% 3 7 43% 2 2 100% 0 3 3 1 3 2 0 3 15 16 0.43
Austin Johnson * 36 3 9 33% 1 5 20% 0 0 0% 0 2 2 3 4 3 0 0 7 4 0.11
Longar Longar * 35 4 7 57% 0 0 0% 10 11 91% 2 4 6 3 1 5 2 0 18 18 0.51
Taylor Griffin 9 1 1 100% 0 0 0% 0 0 0% 0 0 0 4 0 0 0 0 2 2 0.22
Omar Leary 7 0 1 0% 0 0 0% 0 0 0% 0 0 0 1 0 1 0 0 0 -2 -0.29
Oklahoma 200 28 53 53% 6 17 35% 20 28 71% 12 18 30 18 13 16 2 7 82 85 0.43
Opponent 31 55 56% 8 17 47% 14 20 70% 8 18 26 27 18 16 2 10 84 94 0.47

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute