OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Dion Barnes

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
1993 14 0 77 10 20 3 8 7 12 13 (0) 8 0 4 9 0 8 30 (0)
1994 25 5 386 48 126 12 45 15 35 42 (0) 17 0 39 29 0 13 123 (0)
1995 32 6 802 112 261 33 96 83 106 97 (0) 61 1 65 61 2 23 360 (0)
1996 30 12 787 91 224 56 130 37 50 72 (0) 55 1 79 44 2 27 275 (0)
Totals 101 23 2,052 261 631 104 279 142 203 224 141 2 187 143 4 71 788 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
1993 6 1 1 50% 0 1 38% 1 1 58% 1 1 0% 0 1 0 1 2
1994 15 2 5 38% 0 2 27% 1 1 43% 2 1 0% 2 1 0 1 5
1995 25 4 8 43% 1 3 34% 3 3 78% 3 2 3% 2 2 0 1 11
1996 26 3 7 41% 2 4 43% 1 2 74% 2 2 3% 3 1 0 1 9
Totals 20 3 6 41% 1 3 37% 1 2 70% 2 1 2% 2 1 0 1 8

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT WT
1992 FR 11 G 6-0 175
1993 FR 11 G 6-1 190
1994 SO 11 G 6-2 190
1995 JR 11 G 6-3 195
1996 SR 11 G 6-1 195

Personal Info

First Name: Dion
Middle Name: LeTroy
Last Name: Barnes
Common Name:
Nickname:
Hometown: Houston, TX
High School: Madison
Birth Date/Place: February 9, 1973
Death Date/Place: