OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Damon Patterson

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
1989 26 1 308 47 105 5 18 9 17 71 (0) 39 1 35 25 6 10 108 (0)
1990 32 30 845 154 306 14 42 50 73 197 (0) 73 0 49 42 31 41 372 (0)
1992 30 30 1,084 253 523 29 78 84 120 261 (0) 68 1 83 73 24 32 619 (0)
Totals 88 61 2,237 454 934 48 138 143 210 529 180 2 167 140 61 83 1,099 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
1989 12 2 4 45% 0 1 28% 0 1 53% 3 2 4% 1 1 0 0 4
1990 26 5 10 50% 0 1 33% 2 2 68% 6 2 0% 2 1 1 1 12
1992 36 8 17 48% 1 3 37% 3 4 70% 9 2 3% 3 2 1 1 21
Totals 25 5 11 49% 1 2 35% 2 2 68% 6 2 2% 2 2 1 1 12

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT WT
1989 SO 31 G/F 6-7 188
1990 JR 31 F 6-7 195
1991 SR 31 F 6-7 205
1992 SR 31 F 6-8 190

Personal Info

First Name: Damon
Middle Name:
Last Name: Patterson
Common Name:
Nickname: Slim
Hometown: Kalamazoo, MI
High School: Central
Birth Date/Place: December 9, 1968 in Watervlient, MI
Death Date/Place: