OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Jeff Webster

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
1990 3 0 27 8 14 0 0 1 3 8 (0) 4 0 0 3 1 4 17 (0)
1991 35 29 918 253 448 0 2 134 167 192 (2) 115 3 8 51 22 17 640 (3)
1992 30 30 814 175 336 0 0 83 104 186 (0) 111 6 17 64 27 18 433 (0)
1993 32 31 942 217 442 3 9 91 123 186 (0) 100 1 16 56 9 26 528 (1)
1994 28 27 965 264 513 3 13 132 170 217 (4) 79 0 20 57 20 27 663 (10)
Totals 128 117 3,666 917 1,753 6 24 441 567 789 (6) 409 10 61 231 79 92 2,281 (14) 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
1990 9 3 5 57% 0 0 0% 0 1 33% 3 1 0% 0 1 0 1 6
1991 26 7 13 56% 0 0 0% 4 5 80% 5 3 9% 0 1 1 0 18
1992 27 6 11 52% 0 0 0% 3 3 80% 6 4 20% 1 2 1 1 14
1993 29 7 14 49% 0 0 33% 3 4 74% 6 3 3% 1 2 0 1 17
1994 34 9 18 51% 0 0 23% 5 6 78% 8 3 0% 1 2 1 1 24
Totals 29 7 14 52% 0 0 25% 3 4 78% 6 3 8% 0 2 1 1 18

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT WT
1990 FR 32 F 6-7 213
1991 FR 32 F 6-8 210
1992 SO 32 F 6-8 219
1993 JR 32 F 6-8 225
1994 SR 32 F 6-8 1/2 232

Personal Info

First Name: Jeffrey
Middle Name: Tyrone
Last Name: Webster
Common Name: Jeff
Nickname:
Hometown: Midwest City, OK
High School: Carl Albert
Birth Date/Place: February 19, 1971 in Pine Bluff, AR
Death Date/Place: