OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Isaiah Cousins

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
2013 32 14 508 31 111 10 40 13 19 63 (0) 53 0 50 41 2 23 85 (2)
2014 33 33 975 124 281 38 94 78 97 140 (1) 95 4 70 53 11 40 364 (18)
2015 35 35 1,079 150 354 63 140 46 71 161 (1) 65 0 77 72 13 43 409 (22) 1
2016 37 37 1,234 169 416 65 158 65 97 165 (2) 63 1 168 88 10 51 468 (28) 3
Totals 137 119 3,796 474 1,162 176 432 202 284 529 (4) 276 5 365 254 36 157 1,326 (70) 4

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
2013 16 1 3 28% 0 1 25% 0 1 68% 2 2 0% 2 1 0 1 3
2014 30 4 9 44% 1 3 40% 2 3 80% 4 3 12% 2 2 0 1 11
2015 31 4 10 42% 2 4 45% 1 2 65% 5 2 0% 2 2 0 1 12
2016 33 5 11 41% 2 4 41% 2 3 67% 4 2 3% 5 2 0 1 13
Totals 28 3 8 41% 1 3 41% 1 2 71% 4 2 4% 3 2 0 1 10

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT WT
2013 FR 11 G 6-3 182
2014 SO 11 G 6-4 186
2015 JR 11 G 6-4 192
2016 SR 11 G 6-4 200

Personal Info

First Name: Isaiah
Middle Name:
Last Name: Cousins
Common Name:
Nickname:
Hometown: Mount Vernon, NY
High School: Mount Vernon
Birth Date/Place: March 13, 1994
Death Date/Place: