OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Jordan Woodard

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
2014 33 33 925 84 235 27 73 146 188 72 (0) 65 0 152 70 4 34 341 (17) 0
2015 35 35 1,118 90 249 17 67 129 154 123 (0) 61 0 134 81 4 55 326 (16) 0
2016 37 37 1,102 151 363 80 176 99 123 111 (0) 89 2 124 60 7 59 481 (27) 0
2017 20 19 590 94 244 38 105 66 77 91 (0) 41 0 61 50 2 38 292 (13) 0
Totals 125 124 3,735 419 1,091 162 421 440 542 397 256 2 471 261 17 186 1,440 (73) 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
2014 28 3 7 36% 1 2 37% 4 6 78% 2 2 0% 5 2 0 1 10
2015 32 3 7 36% 0 2 25% 4 4 84% 4 2 0% 4 2 0 2 9
2016 30 4 10 42% 2 5 45% 3 3 80% 3 2 5% 3 2 0 2 13
2017 30 5 12 39% 2 5 36% 3 4 86% 5 2 0% 3 3 0 2 15
Totals 30 3 9 38% 1 3 38% 4 4 81% 3 2 2% 4 2 0 1 12

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT WT
2014 FR 10 G 6-0 185
2015 SO 10 G 6-0 189
2016 JR 10 G 6-0 187
2017 SR 10 G 6-0 187

Personal Info

First Name: Jordan
Middle Name:
Last Name: Woodard
Common Name:
Nickname:
Hometown: Arcadia, OK
High School: Edmond Memorial
Birth Date/Place:
Death Date/Place: