OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Jalen Hill

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
2020 30 1 326 21 53 4 16 12 19 62 (0) 31 0 12 15 11 8 58 (0) 0
2021 25 5 434 38 85 7 21 27 38 72 (0) 45 1 19 15 7 16 110 (2) 0
2022 35 35 1,067 114 197 8 39 84 111 205 (3) 77 2 51 58 14 32 320 (18) 2
2023 32 32 1,047 107 215 16 55 79 97 184 (2) 60 0 43 44 19 25 309 (14) 0
Totals 122 73 2,874 280 550 35 131 202 265 523 (5) 213 3 125 132 51 81 797 (34) 2

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
2020 11 1 2 40% 0 1 25% 0 1 63% 2 1 0% 0 1 0 0 2
2021 17 2 3 45% 0 1 33% 1 2 71% 3 2 4% 1 1 0 1 4
2022 30 3 6 58% 0 1 21% 2 3 76% 6 2 6% 1 2 0 1 9
2023 33 3 7 50% 1 2 29% 2 3 81% 6 2 0% 1 1 1 1 10
Totals 24 2 5 51% 0 1 27% 2 2 76% 4 2 2% 1 1 0 1 7

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT WT
2020 FR 1 F 6-7 225
2021 SO 1 F 6-7 225
2022 JR 1 F 6-6 218
2023 SR 1 F 6-6 232

Personal Info

First Name: Jalen
Middle Name:
Last Name: Hill
Common Name:
Nickname:
Hometown: Las Vegas, NV
High School: Clark
Birth Date/Place:
Death Date/Place:
Transferred To: UNLV