OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Jake Moser

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
2022 7 0 10 2 2 1 1 0 0 1 (0) 1 0 0 1 0 0 5 (0) 0
2023 7 0 6 0 0 0 0 0 0 0 (0) 0 0 0 0 0 0 0 (0) 0
2024 8 0 14 1 1 0 0 0 0 2 (0) 0 0 1 1 0 0 2 (0) 0
2025 5 0 7 1 1 1 1 0 0 0 (0) 0 0 0 0 0 0 3 (0) 0
Totals 27 0 37 4 4 2 2 0 0 3 1 0 1 2 0 0 10 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
2022 1 0 0 100% 0 0 100% 0 0 0% 0 0 0% 0 0 0 0 1
2023 1 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0
2024 2 0 0 100% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0
2025 1 0 0 100% 0 0 100% 0 0 0% 0 0 0% 0 0 0 0 1
Totals 1 0 0 100% 0 0 100% 0 0 0% 0 0 0% 0 0 0 0 0

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT WT
2022 FR 30 G 6-3 187
2023 SO 30 G 6-3 187
2024 JR 30 G 6-3 193
2025 SR 30 G 6-3 187

Personal Info

First Name: Jake
Middle Name:
Last Name: Moser
Common Name:
Nickname:
Hometown: Norman, OK
High School: Loyola Academy (IL)
Birth Date/Place: March 13
Death Date/Place: