- Men's Basketball Players
 			
			
		
		
		
		Totals
		
		
		
			
				
					| Season | 
					GP | 
					GS | 
					MIN | 
					FG | 
					FGA | 
					3FG | 
					3FGA | 
					FT | 
					FTA | 
					REB (10+) | 
					PF | 
					FO | 
					A | 
					TO | 
					BL | 
					ST | 
					PTS (10+) | 
					DD | 
				
			
			
				
				
					| Totals | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
				
				
			
		
		 
		
		
		Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable
		
Averages
		
		
		
			
				
					| Season | 
					MIN | 
					FG | 
					FGA | 
					FG% | 
					3FG | 
					3FGA | 
					3FG% | 
					FT | 
					FTA | 
					FT% | 
					REB | 
					PF | 
					FO% | 
					A | 
					TO | 
					BL | 
					ST | 
					PTS | 
				
			
			
				
				
					| Totals | 
					0 | 
					0 | 
					0 | 
					0% | 
					0 | 
					0 | 
					0% | 
					0 | 
					0 | 
					0% | 
					0 | 
					0 | 
					0% | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
				
				
			
		
		 
		
		
		FO%: Percent of games that the player fouled out
		
		Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
		Roster Info
		
			
				
					| Season | 
					Class | 
					# | 
					POS | 
					HT | 
					WT | 
				
			
			
				
				
					| 2026 | 
					FR | 
					8 | 
					F/C | 
					6-10 | 
					247 | 
				
				
				
					 | 
				
			
		
		
		Personal Info
		
		
		
		
			
				| First Name: | 
				Kai | 
			
			
				| Middle Name: | 
				 | 
			
			
				| Last Name: | 
				Rogers | 
			
			
				| Common Name: | 
				 | 
			
			
				| Nickname: | 
				 | 
			
			
				| Hometown: | 
				Wauwatosa, WI | 
			
			
				| High School: | 
				Overtime Elite (GA) | 
			
			
				| Birth Date/Place: | 
				 | 
			
			
				| Death Date/Place: | 
				 
				 |