OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Field Goals ▪ Season

Sort by: AttemptsPercent

  Player Class Season Games Made Attempts Percent Made/G Att/G
1. Wayman Tisdale JR 1985 37 370 640 57.81 10.00 17.30
2. Wayman Tisdale SO 1984 34 369 639 57.75 10.85 18.79
3. Harvey Grant SR 1988 39 350 640 54.69 8.97 16.41
4. Wayman Tisdale FR 1983 33 338 583 57.98 10.24 17.67
5. Stacey King JR 1988 39 337 621 54.27 8.64 15.92
6. Stacey King SR 1989 33 324 618 52.43 9.82 18.73
7. Buddy Hield SR 2016 37 301 601 50.08 8.14 16.24
8. Blake Griffin SO 2009 35 300 459 65.36 8.57 13.11
9. Darryl Kennedy JR 1986 35 288 543 53.04 8.23 15.51
10. Alvan Adams JR 1975 26 279 524 53.24 10.73 20.15
11. Chucky Barnett JR 1982 33 272 511 53.23 8.24 15.48
  Mookie Blaylock SR 1989 35 272 598 45.48 7.77 17.09
13. Jeff Webster SR 1994 28 264 513 51.46 9.43 18.32
14. Trae Young FR 2018 32 261 618 42.23 8.16 19.31
15. Ryan Minor JR 1995 32 260 535 48.60 8.13 16.72
16. Jeff Webster FR 1991 35 253 448 56.47 7.23 12.80
  Damon Patterson SR 1992 30 253 523 48.37 8.43 17.43
18. Tim McCalister JR 1986 34 251 534 47.00 7.38 15.71
19. Mookie Blaylock JR 1988 39 241 524 45.99 6.18 13.44
20. Darryl Kennedy SO 1985 37 238 455 52.31 6.43 12.30
21. Alvan Adams SO 1974 26 236 437 54.00 9.08 16.81
22. Eduardo Najera SR 2000 34 234 514 45.53 6.88 15.12
23. David Little SR 1983 33 231 454 50.88 7.00 13.76
  Garfield Heard SR 1970 27 231 479 48.23 8.56 17.74
  David Little JR 1982 33 231 497 46.48 7.00 15.06
26. Tim McCalister SR 1987 34 230 564 40.78 6.76 16.59
27. Harvey Grant JR 1987 34 228 427 53.40 6.71 12.56
28. Chucky Barnett SO 1981 27 220 483 45.55 8.15 17.89
29. Jeff Webster JR 1993 32 217 442 49.10 6.78 13.81
  Ryan Minor SR 1996 30 217 521 41.65 7.23 17.37
31. Darryl Kennedy SR 1987 33 214 418 51.20 6.48 12.67
  Corey Brewer SR 1998 33 214 499 42.89 6.48 15.12
33. John McCullough SR 1979 31 207 441 46.94 6.68 14.23
34. Don Sidle JR 1967 25 206 374 55.08 8.24 14.96
  Nate Erdmann SR 1997 30 206 462 44.59 6.87 15.40
36. Hollis Price JR 2002 35 205 451 45.45 5.86 12.89
  Tim McCalister SO 1985 37 205 468 43.80 5.54 12.65
  Buddy Hield JR 2015 35 205 498 41.16 5.86 14.23
39. Aaron McGhee SR 2002 36 203 443 45.82 5.64 12.31
40. Anthony Bowie JR 1985 37 202 392 51.53 5.46 10.59
  Anthony Bowie SR 1986 35 202 402 50.25 5.77 11.49
42. Tim McCalister FR 1984 31 201 430 46.74 6.48 13.87
 

NOTES
- Includes stats from 1946-47 and 1953-54 to present.
- Minimum 200 for made, 400 for attempts, 2 field goals made per game and 55% for percent.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence.