Vernon Parrington
| Season (4) | All | Win% | Rank | PF | PA | Avg | Conf | Win% | Rank | PF | PA | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 3-1-1 | 70% | N/A | 118 | 28 | 24 | 6 | 0-0 | 0% | NA | 0 | 0 | 0 | 0 |
| 1899 | 2-1 | 67% | N/A | 61 | 28 | 20 | 9 | 0-0 | 0% | NA | 0 | 0 | 0 | 0 |
| 1898 | 2-0 | 100% | N/A | 29 | 0 | 15 | 0 | 0-0 | 0% | NA | 0 | 0 | 0 | 0 |
| 1897 | 2-0 | 100% | N/A | 33 | 8 | 17 | 4 | 0-0 | 0% | NA | 0 | 0 | 0 | 0 |
| Totals | 9-2-1 | 79% | 241 | 64 | 20 | 5 | 0-0 | 0% | 0 | 0 | 0 | 0 | ||
Personal Info
| First Name: | Vernon |
| Middle Name: | Louis |
| Last Name: | Parrington |
| Common Name: | |
| Nickname: | |
| University/Class: | Harvard, 1893 |
| Birth Date/Place: | August 3, 1871 in Aurora, IL |
| Death Date/Place: | June 16, 1929 in Winchcomb, England (age 57) |