Oklahoma 28 – Texas 21
October 6, 2007 ▪ at Dallas ▪ Attendance 80,000
Start Time: 2:39 PM CT Game Length: 3:21 Temperature: 78 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#10 Oklahoma (4-1) | 7 | 7 | 7 | 7 | – | 14 | 14 | – | 28 |
#19 Texas (4-1) | 0 | 14 | 0 | 7 | – | 14 | 7 | – | 21 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 00:39 | OU | Jermaine Gresham 1-yard pass from Sam Bradford (kick good) | 8-84 | 4:21 | 7-0 |
2 | 11:36 | UT | Shipley 6-yard pass from McCoy (kick good) | 2-61 | 0:18 | 7-7 |
06:58 | UT | Finley 22-yard pass from McCoy (kick good) | 5-83 | 2:44 | 7-14 | |
04:03 | OU | Jermaine Gresham 7-yard pass from Sam Bradford (kick good) | 10-66 | 2:55 | 14-14 | |
3 | 04:24 | OU | DeMarco Murray 65-yard run (kick good) | 1-65 | 0:09 | 21-14 |
4 | 14:57 | UT | McGee 1-yard run (kick good) | 9-70 | 4:27 | 21-21 |
10:42 | OU | Malcolm Kelly 35-yard pass from Sam Bradford (kick good) | 12-94 | 4:15 | 28-21 | |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 20 | 16 |
Total Yards | 414 | 385 |
– Plays | 73 | 55 |
– Yards/Play | 5.7 | 7.0 |
Rushing Yards | 170 | 61 |
– Attempts | 41 | 29 |
– Yards/Attempt | 4.1 | 2.1 |
Passing Yards | 244 | 324 |
– Completions-Attempts | 21-32 | 19-26 |
– Completion % | 66% | 73% |
– Yards/Completion | 11.6 | 17.1 |
Return Yards * | 128 | 151 |
Turnovers (Fum-Int) | 0 (0-0) | 2 (1-1) |
Penalties-Yards | 9-87 | 9-69 |
Time of Possession | 32:11 | 27:49 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
DeMarco Murray | 17 | 128 | 1 | 65 | 7.5 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Sam Bradford | 21 | 32 | 244 | 3 | 0 | 41 | 65.6% | 160.6 | 11.6 | 7.6 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Malcolm Kelly | 5 | 105 | 1 | 41 | 21.0 |