Kansas State 31 – Oklahoma 30
October 18, 2014 ▪ at Norman ▪ Attendance 85,019
Start Time: 11:00 AM CT Game Length: 3:23 Temperature: 62 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#11 Oklahoma (5-1) | 7 | 10 | 7 | 6 | – | 17 | 13 | – | 30 |
#14 Kansas State (4-1) | 7 | 14 | 10 | 0 | – | 21 | 10 | – | 31 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 04:58 | OU | Samaje Perine 2-yard run (kick good) | 12-79 | 6:00 | 7-0 |
04:01 | KSU | Gronkowski 62-yard pass from Waters (kick good) | 3-75 | 0:57 | 7-7 | |
2 | 14:04 | KSU | McDaniel 5-yard interception return (kick good) | 7-14 | ||
13:36 | OU | Sterling Shepard 47-yard pass from Trevor Knight (kick good) | 2-69 | 0:22 | 14-14 | |
09:33 | KSU | Lockett 9-yard pass from Waters (kick good) | 9-75 | 4:03 | 14-21 | |
04:24 | OU | Michael Hunnicutt 38-yard field goal | 12-49 | 5:04 | 17-21 | |
3 | 11:48 | KSU | McCrane 27-yard field goal | 7-65 | 3:12 | 17-24 |
09:32 | OU | Blake Bell 4-yard pass from Trevor Knight (kick good) | 7-64 | 2:16 | 24-24 | |
06:57 | KSU | Waters 4-yard run (kick good) | 5-75 | 2:35 | 24-31 | |
4 | 10:35 | OU | Durron Neal 9-yard pass from Trevor Knight (kick failed) | 11-93 | 4:25 | 30-31 |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 30 | 17 |
Total Yards | 533 | 385 |
– Plays | 78 | 55 |
– Yards/Play | 6.8 | 7.0 |
Rushing Yards | 198 | 160 |
– Attempts | 42 | 32 |
– Yards/Attempt | 4.7 | 5.0 |
Passing Yards | 335 | 225 |
– Completions-Attempts | 28-36 | 15-23 |
– Completion % | 78% | 65% |
– Yards/Completion | 12.0 | 15.0 |
Return Yards * | 62 | 20 |
Turnovers (Fum-Int) | 2 (0-2) | 0 (0-0) |
Penalties-Yards | 3-19 | 2-20 |
Time of Possession | 32:18 | 27:42 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Samaje Perine | 24 | 89 | 1 | 17 | 3.7 |
Alex Ross | 8 | 75 | 0 | 42 | 9.4 |
Trevor Knight | 6 | 17 | 0 | 6 | 2.8 |
Sterling Shepard | 1 | 7 | 0 | 7 | 7.0 |
Cody Thomas | 1 | 5 | 0 | 5 | 5.0 |
Durron Neal | 1 | 3 | 0 | 3 | 3.0 |
Blake Bell | 1 | 2 | 0 | 2 | 2.0 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Trevor Knight | 26 | 32 | 318 | 3 | 1 | 47 | 81.3% | 189.4 | 12.2 | 9.9 |
Cody Thomas | 2 | 2 | 17 | 0 | 0 | 9 | 100.0% | 171.4 | 8.5 | 8.5 |
Durron Neal | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | -200.0 | 0.0 | 0.0 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Sterling Shepard | 15 | 197 | 1 | 47 | 13.1 |
Durron Neal | 3 | 33 | 1 | 18 | 11.0 |
Blake Bell | 3 | 31 | 1 | 22 | 10.3 |
Michiah Quick | 2 | 27 | 0 | 23 | 13.5 |
Austin Bennett | 1 | 19 | 0 | 19 | 19.0 |
Dimitri Flowers | 1 | 16 | 0 | 16 | 16.0 |
Samaje Perine | 2 | 7 | 0 | 9 | 3.5 |
Alex Ross | 1 | 5 | 0 | 5 | 5.0 |