Oklahoma 42 – Texas Tech 30
November 15, 2014 ▪ at Lubbock ▪ Attendance 59,014
Start Time: 2:35 PM CT Game Length: 3:39 Temperature: 71 F
Scoring
| TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma (6-3) | 0 | 7 | 14 | 21 | – | 7 | 35 | – | 42 |
| Texas Tech (3-6) | 7 | 7 | 7 | 9 | – | 14 | 16 | – | 30 |
| Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
|---|---|---|---|---|---|---|---|
| 1 | 04:03 | TT | Jakeem Grant 6-yard pass from Pat Mahomes | kick good | 16-87 | 7:05 | 0-7 |
| 2 | 04:41 | OU | Samaje Perine 2-yard run | kick good | 10-80 | 4:19 | 7-7 |
| 03:17 | TT | Ian Sadler 59-yard pass from Pat Mahomes | kick good | 4-72 | 1:24 | 7-14 | |
| 3 | 13:35 | TT | Devin Lauderdale 47-yard pass from Pat Mahomes | kick good | 5-75 | 1:25 | 7-21 |
| 12:04 | OU | Samaje Perine 64-yard run | kick good | 4-75 | 1:31 | 14-21 | |
| 03:01 | OU | Durron Neal 3-yard pass from Cody Thomas | kick good | 9-87 | 5:23 | 21-21 | |
| 4 | 14:11 | TT | Ryan Bustin 27-yard field goal | 10-65 | 3:50 | 21-24 | |
| 10:06 | OU | Cody Thomas 4-yard run | kick good | 8-64 | 4:05 | 28-24 | |
| 05:18 | OU | Aaron Ripkowski 1-yard run | kick good | 9-64 | 4:15 | 35-24 | |
| 01:33 | OU | Samaje Perine 11-yard run | kick good | 6-34 | 3:05 | 42-24 | |
| 00:00 | TT | Dylan Cantrell 39-yard pass from Pat Mahomes | 7-75 | 1:33 | 42-30 | ||
Team Stats
| Stat | OU | OPP |
|---|---|---|
| First Downs | 25 | 23 |
| Total Yards | 517 | 486 |
| – Plays | 71 | 74 |
| – Yards/Play | 7.3 | 6.6 |
| Rushing Yards | 384 | 93 |
| – Attempts | 51 | 24 |
| – Yards/Attempt | 7.5 | 3.9 |
| Passing Yards | 133 | 393 |
| – Completions-Attempts | 10-20 | 27-50 |
| – Completion % | 50% | 54% |
| – Yards/Completion | 13.3 | 14.6 |
| Return Yards * | 37 | 68 |
| Turnovers (Fum-Int) | 3 (0-3) | 0 (0-0) |
| Penalties-Yards | 9-67 | 9-85 |
| Sacks By-Yards | 2-17 | 0-0 |
| Time of Possession | 32:40 | 27:20 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
| Rushing | Att | Yards | TD | Long | Y/A |
|---|---|---|---|---|---|
| Samaje Perine | 25 | 213 | 3 | 64 | 8.5 |
| Cody Thomas | 8 | 103 | 1 | 35 | 12.9 |
| Alex Ross | 4 | 27 | 0 | 11 | 6.8 |
| Keith Ford | 8 | 25 | 0 | 7 | 3.1 |
| Aaron Ripkowski | 4 | 11 | 1 | 5 | 2.8 |
| K.J. Young | 1 | 9 | 0 | 9 | 9.0 |
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody Thomas | 10 | 20 | 133 | 1 | 3 | 45 | 50.0% | 92.4 | 13.3 | 6.7 |
| Receiving | Rec | Yards | TD | Long | Y/R |
|---|---|---|---|---|---|
| Durron Neal | 4 | 57 | 1 | 45 | 14.3 |
| K.J. Young | 3 | 48 | 0 | 24 | 16.0 |
| Michiah Quick | 1 | 16 | 0 | 16 | 16.0 |
| Aaron Ripkowski | 2 | 12 | 0 | 6 | 6.0 |
Texas Tech
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| Pat Mahomes | 27 | 50 | 393 | 4 | 0 | 59 | 54.0% | 146.4 | 14.6 | 7.9 |