Clemson 40 – Oklahoma 6
December 29, 2014 ▪ at Orlando ▪ Attendance 40,071
Start Time: 4:35 PM CT Game Length: 3:22 Temperature: 80 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
Oklahoma (8-4) | 0 | 0 | 0 | 6 | – | 0 | 6 | – | 6 |
#18 Clemson (9-3) | 17 | 10 | 13 | 0 | – | 27 | 13 | – | 40 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 13:26 | CLEM | Artavis Scott 65-yard pass from Cole Stoudt (kick good) | 1-65 | 0:12 | 0-7 |
08:21 | CLEM | Ammon Lakip 34-yard field goal | 9-37 | 3:38 | 0-10 | |
03:25 | CLEM | Ben Boulware 47-yard interception return (kick good) | 0-17 | |||
2 | 14:00 | CLEM | Ammon Lakip 49-yard field goal | 9-48 | 2:36 | 0-20 |
07:34 | CLEM | Mike Williams 26-yard pass from Cole Stoudt (kick good) | 14-80 | 5:09 | 0-27 | |
3 | 09:24 | CLEM | Cole Stoudt 2-yard run (kick good) | 5-50 | 1:33 | 0-34 |
01:42 | CLEM | Germone Hopper 24-yard pass from Cole Stoudt (kick failed) | 11-80 | 4:18 | 0-40 | |
4 | 06:57 | OU | Alex Ross 11-yard run (kick failed) | 5-43 | 1:38 | 6-40 |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 17 | 22 |
Total Yards | 275 | 387 |
– Plays | 68 | 79 |
– Yards/Play | 4.0 | 4.9 |
Rushing Yards | 172 | 68 |
– Attempts | 31 | 42 |
– Yards/Attempt | 5.5 | 1.6 |
Passing Yards | 103 | 319 |
– Completions-Attempts | 17-37 | 26-37 |
– Completion % | 46% | 70% |
– Yards/Completion | 6.1 | 12.3 |
Return Yards * | 14 | 82 |
Turnovers (Fum-Int) | 5 (2-3) | 0 (0-0) |
Penalties-Yards | 8-80 | 4-20 |
Time of Possession | 27:36 | 32:24 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Samaje Perine | 23 | 134 | 0 | 25 | 5.8 |
Alex Ross | 2 | 31 | 1 | 20 | 15.5 |
Keith Ford | 4 | 8 | 0 | 6 | 2.0 |
Trevor Knight | 2 | -1 | 0 | 7 | - 0.5 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Trevor Knight | 17 | 37 | 103 | 0 | 3 | 16 | 45.9% | 53.1 | 6.1 | 2.8 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Michiah Quick | 7 | 46 | 0 | 11 | 6.6 |
Samaje Perine | 3 | 22 | 0 | 16 | 7.3 |
Dimitri Flowers | 2 | 17 | 0 | 13 | 8.5 |
Sterling Shepard | 1 | 13 | 0 | 13 | 13.0 |
Durron Neal | 2 | 5 | 0 | 4 | 2.5 |
Blake Bell | 1 | 1 | 0 | 1 | 1.0 |
Alex Ross | 1 | -1 | 0 | 0 | - 1.0 |
Clemson
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Cole Stoudt | 26 | 36 | 319 | 3 | 0 | 65 | 72.2% | 174.2 | 12.3 | 8.9 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Artavis Scott | 8 | 114 | 1 | 65 | 14.3 |
Mike Williams | 9 | 112 | 1 | 31 | 12.4 |