Oklahoma 41 – Akron 3
September 5, 2015 ▪ at Norman ▪ Attendance 85,370
Start Time: 6:06 PM CT Game Length: 3:33 Temperature: 91 F
Scoring
| TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
|---|---|---|---|---|---|---|---|---|---|
| #19 Oklahoma (0-0) | 3 | 14 | 21 | 3 | – | 17 | 24 | – | 41 | 
| Akron (0-0) | 0 | 3 | 0 | 0 | – | 3 | 0 | – | 3 | 
| Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score | 
|---|---|---|---|---|---|---|---|
| 1 | 03:58 | OU | Austin Seibert 35-yard field goal | 5-54 | 1:00 | 3-0 | |
| 2 | 05:32 | OU | Samaje Perine 2-yard run | kick good | 11-60 | 4:12 | 10-0 | 
| 02:21 | OU | Dede Westbrook 29-yard pass from Baker Mayfield | kick good | 4-80 | 1:08 | 17-0 | |
| 00:06 | AKR | Robert Stein 26-yard field goal | 7-22 | 1:12 | 17-3 | ||
| 3 | 11:56 | OU | Joe Mixon 76-yard pass from Baker Mayfield | kick good | 1-76 | 0:14 | 24-3 | 
| 07:11 | OU | Jeffery Mead 11-yard pass from Baker Mayfield | kick good | 9-80 | 3:38 | 31-3 | |
| 02:36 | OU | Baker Mayfield 2-yard run | kick good | 9-93 | 2:31 | 38-3 | |
| 4 | 10:29 | OU | Austin Seibert 41-yard field goal | 4-2 | 0:50 | 41-3 | |
Team Stats
| Stat | OU | OPP | 
|---|---|---|
| First Downs | 26 | 10 | 
| Total Yards | 539 | 226 | 
| – Plays | 75 | 70 | 
| – Yards/Play | 7.2 | 3.2 | 
| Rushing Yards | 100 | 138 | 
| – Attempts | 33 | 44 | 
| – Yards/Attempt | 3.0 | 3.1 | 
| Passing Yards | 439 | 88 | 
| – Completions-Attempts | 28-42 | 6-26 | 
| – Completion % | 67% | 23% | 
| – Yards/Completion | 15.7 | 14.7 | 
| Return Yards * | 75 | 28 | 
| Turnovers (Fum-Int) | 2 (1-1) | 1 (1-0) | 
| Penalties-Yards | 9-90 | 9-62 | 
| Sacks By-Yards | 1-5 | 1-2 | 
| Time of Possession | 27:12 | 32:48 | 
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
| Rushing | Att | Yards | TD | Long | Y/A | 
|---|---|---|---|---|---|
| Samaje Perine | 11 | 33 | 1 | 15 | 3.0 | 
| Joe Mixon | 5 | 27 | 0 | 11 | 5.4 | 
| Alex Ross | 3 | 20 | 0 | 14 | 6.7 | 
| Daniel Brooks | 4 | 11 | 0 | 7 | 2.8 | 
| Baker Mayfield | 6 | 8 | 1 | 5 | 1.3 | 
| Trevor Knight | 1 | 6 | 0 | 6 | 6.0 | 
| Rodney Anderson | 1 | 5 | 0 | 5 | 5.0 | 
| Dede Westbrook | 1 | -8 | 0 | 0 | - 8.0 | 
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A | 
|---|---|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | 23 | 33 | 388 | 3 | 0 | 76 | 69.7% | 198.5 | 16.9 | 11.8 | 
| Trevor Knight | 5 | 9 | 51 | 0 | 1 | 19 | 55.6% | 80.9 | 10.2 | 5.7 | 
| Receiving | Rec | Yards | TD | Long | Y/R | 
|---|---|---|---|---|---|
| Joe Mixon | 3 | 115 | 1 | 76 | 38.3 | 
| Sterling Shepard | 3 | 68 | 0 | 38 | 22.7 | 
| Durron Neal | 4 | 65 | 0 | 35 | 16.3 | 
| Jarvis Baxter | 5 | 51 | 0 | 17 | 10.2 | 
| Mark Andrews | 4 | 50 | 0 | 19 | 12.5 | 
| Dede Westbrook | 3 | 40 | 1 | 29 | 13.3 | 
| Jeffery Mead | 2 | 31 | 1 | 20 | 15.5 | 
| Samaje Perine | 2 | 9 | 0 | 5 | 4.5 | 
| Daniel Brooks | 1 | 6 | 0 | 6 | 6.0 | 
| Dimitri Flowers | 1 | 4 | 0 | 4 | 4.0 |