Oklahoma 31 – Tennessee 24 (2OT)
September 12, 2015 ▪ at Knoxville ▪ Attendance 102,455
Start Time: 5:01 PM CT Game Length: 3:56 Temperature: 72 F
Scoring
TEAM | 1 | 2 | 3 | 4 | OT | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|---|
#19 Oklahoma (1-0) | 0 | 3 | 0 | 14 | 14 | – | 3 | 14 | – | 31 |
#23 Tennessee (1-0) | 10 | 7 | 0 | 0 | 7 | – | 17 | 0 | – | 24 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 09:51 | TENN | Aaron Medley 19-yard field goal | 11-50 | 3:10 | 0-3 |
01:56 | TENN | Josh Malone 9-yard pass from Josh Dobbs (kick good) | 8-51 | 3:01 | 0-10 | |
2 | 12:14 | TENN | Josh Dobbs 4-yard run (kick good) | 4-55 | 1:18 | 0-17 |
04:56 | OU | Austin Seibert 35-yard field goal | 9-56 | 2:47 | 3-17 | |
4 | 08:20 | OU | Samaje Perine 2-yard pass from Baker Mayfield (kick good) | 14-80 | 5:53 | 10-17 |
00:40 | OU | Sterling Shepard 5-yard pass from Baker Mayfield (kick good) | 13-60 | 5:26 | 17-17 | |
OT1 | TENN | Jalen Hurd 8-yard run (kick good) | 5-25 | 17-24 | ||
OU | Baker Mayfield 1-yard run (kick good) | 5-25 | 24-24 | |||
OT2 | OU | Sterling Shepard 18-yard pass from Baker Mayfield (kick good) | 3-25 | 31-24 | ||
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 20 | 19 |
Total Yards | 348 | 254 |
– Plays | 87 | 76 |
– Yards/Play | 4.0 | 3.3 |
Rushing Yards | 161 | 129 |
– Attempts | 48 | 45 |
– Yards/Attempt | 3.4 | 2.9 |
Passing Yards | 187 | 125 |
– Completions-Attempts | 19-39 | 13-31 |
– Completion % | 49% | 42% |
– Yards/Completion | 9.8 | 9.6 |
Return Yards * | 60 | 82 |
Turnovers (Fum-Int) | 2 (0-2) | 1 (0-1) |
Penalties-Yards | 9-67 | 10-80 |
Time of Possession | 32:40 | 27:20 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Samaje Perine | 23 | 78 | 0 | 11 | 3.4 |
Baker Mayfield | 14 | 46 | 1 | 7 | 3.3 |
Joe Mixon | 10 | 38 | 0 | 16 | 3.8 |
Dede Westbrook | 1 | -1 | 0 | 0 | - 1.0 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 19 | 39 | 187 | 3 | 2 | 29 | 48.7% | 104.1 | 9.8 | 4.8 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Sterling Shepard | 7 | 74 | 2 | 19 | 10.6 |
Dede Westbrook | 4 | 54 | 0 | 18 | 13.5 |
Durron Neal | 2 | 34 | 0 | 29 | 17.0 |
Joe Mixon | 2 | 13 | 0 | 7 | 6.5 |
Jarvis Baxter | 1 | 7 | 0 | 7 | 7.0 |
Samaje Perine | 3 | 5 | 1 | 7 | 1.7 |
Tennessee
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Jalen Hurd | 24 | 106 | 1 | 31 | 4.4 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
J. Dobbs | 13 | 31 | 125 | 1 | 1 | 20 | 41.9% | 80.0 | 9.6 | 4.0 |